The Pyromation Flexible Thermocouple Extensions are thermocouple wire extension cords for connecting sensors, jack panels, or instrumentation. Available with fiberglass, Teflon®, or PVC insulation and multiple termination options, they accommodate a range of routing and connection requirements.
Technical Specifications
- Manufacturer: Pyromation
- Configuration Code: PL14
- Product Type: Flexible Thermocouple Extensions
- Thermocouple Types: J, E, K, T
- Insulation Options: Fiberglass, Teflon®, PVC
- Conductor Types: Solid or Stranded
- Shielding Options:
- Flexible Armor
- Stainless Steel Overbraid
- PVC-Coated Flex
- Teflon®-Coated Flex
- Standard “C” Dimension: 6″ (custom lengths available)
Pyromation Flexible Thermocouple Extensions Ordering Guide
Ordering uses a three-segment code covering the input termination with options, extension leadwire type and length, and output termination with options. Replace the “J” prefix with E, K, or T to match the required thermocouple type.
Example Order Number
JE6, CC – F1B036 – 4, CC
Type J Miniature Plug • Cable Clamp • Fiberglass/Solid/SS Overbraid • 36″ Length • Standard Plug • Cable Clamp
Part Number Code Reference
| Code | Description |
|---|---|
| JE1 | 2″ split leads with compensated spade lugs |
| JE2 | 2″ split leads, 1/4″ stripped |
| JE3 | 2″ split leads with spade lugs |
| JE4 | Standard plug |
| JE5 | Standard jack |
| JE6 | Miniature plug |
| JE7 | Miniature jack |
| JE8 | 2″ split leads with 1/4″ female disconnects |
For type E, K, or T thermocouples, replace the “J” prefix with the required letter designation.
| Code | Description |
|---|---|
| BX | Box connector |
| CC | Cable clamp |
| CG | 1/2″ NPT plastic cord grip |
| MC | Mating connector |
| RB | Rubber boot |
| SP | Solid pin plug |
| Code | Description |
|---|---|
| F1_ _ _ | Fiberglass insulation — solid conductor |
| F1A_ _ _ | Fiberglass insulation — solid conductor — flexible armor |
| F1B_ _ _ | Fiberglass insulation — solid conductor — stainless steel overbraid |
| F3_ _ _ | Fiberglass insulation — stranded conductor |
| F3A_ _ _ | Fiberglass insulation — stranded conductor — flexible armor |
| F3B_ _ _ | Fiberglass insulation — stranded conductor — stainless steel overbraid |
| T1_ _ _ | Teflon® insulation — solid conductor |
| T1A_ _ _ | Teflon® insulation — solid conductor — flexible armor |
| T3_ _ _ | Teflon® insulation — stranded conductor |
| T3A_ _ _ | Teflon® insulation — stranded conductor — flexible armor |
| C3_ _ _ | PVC insulated — stranded conductor — coil cord (only available in 60″ and 120″ extended lengths) |
Insert the 3-digit “B” length in inches after the code prefix (e.g., F1036 = 36″ “B” length). For assemblies requiring other than the standard 6″ “C” dimension, append a 3-digit “C” length after the “B” dimension (e.g., F1A036-012 = 36″ “B” length with 12″ “C” length). For PVC-coated or Teflon®-coated flex, substitute suffix code A with P for PVC or T for Teflon® coating (e.g., F3P = stranded fiberglass leads with PVC flex).
| Code | Description |
|---|---|
| 0 | No termination |
| 1 | 2″ split leads with compensated spade lugs |
| 2 | 2″ split leads, 1/4″ stripped |
| 3 | 2″ split leads with spade lugs |
| 4 | Standard plug |
| 5 | Standard jack |
| 6 | Miniature plug |
| 7 | Miniature jack |
| 8 | 2″ split leads with 1/4″ female disconnect lugs |
| Code | Description |
|---|---|
| BX | Box connector |
| CC | Cable clamp |
| CG | 1/2″ NPT plastic cord grip |
| MC | Mating connector |
| RB | Rubber boot |
| SP | Solid pin plug |
Series Information
Pyromation Flexible Thermocouple Extensions
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.