Our aim is to save you money on your control operator interfaces. Use our handy table below to cross your current PanelView CE to the Plus 6 with the correct Communications Module. Give us a call or an email to help with any product questions or crosses, and we promise to keep your budget down and your facility operating smoothly.
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
These items are Brand New. We are unauthorized by Allen Bradley.
From Existing PanelView Plus/PanelView Plus CE | To New PanelView Plus 6 | + | Communication Module |
Configured terminal with ControlNet communication |
2711P-T10C15A1 | 2711P-T10C4A8 | + | 2711P-RN15S |
2711P-T10C15A2 | ||||
2711P-T10C15A6 | 2711P-T10C4A9 | + | 2711P-RN15S | |
2711P-T10C15A7 | ||||
2711P-T10C15B1 | 2711P-T10C4A8 | + | 2711P-RN15S | |
2711P-T10C15B2 | ||||
2711P-T10C15D1 | 2711P-T10C4D8 | + | 2711P-RN15S | |
2711P-T10C15D2 | ||||
2711P-T10C15D6 | 2711P-T10C4D9 | + | 2711P-RN15S | |
2711P-T10C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-T10C4A1 | 2711P-T10C4A8 | + | — |
2711P-T10C4A2 | ||||
2711P-T10C4A6 | 2711P-T10C4A9 | + | — | |
2711P-T10C4A7 | ||||
2711P-T10C4B1 | 2711P-T10C4A8 | + | — | |
2711P-T10C4B2 | ||||
2711P-T10C4D1 | 2711P-T10C4D8 | + | — | |
2711P-T10C4D2 | ||||
2711P-T10C4D6 | 2711P-T10C4D9 | + | — | |
2711P-T10C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-T10C6A1 | 2711P-T10C4A8 | + | 2711P-RN6 |
2711P-T10C6A2 | ||||
2711P-T10C6A6 | 2711P-T10C4A9 | + | 2711P-RN6 | |
2711P-T10C6A7 | ||||
2711P-T10C6B1 | 2711P-T10C4A8 | + | 2711P-RN6 | |
2711P-T10C6B2 | ||||
2711P-T10C6D1 | 2711P-T10C4D8 | + | 2711P-RN6 | |
2711P-T10C6D2 | ||||
2711P-T10C6D6 | 2711P-T10C4D9 | + | 2711P-RN6 | |
2711P-T10C6D7 |
From Existing PanelView Plus/PanelView Plus CE | To New PanelView Plus 6 | + | Communication Module |
Configured terminal with ControlNet communication |
2711P-K10C15A1 | 2711P-K10C4A8 | + | 2711P-RN15S |
2711P-K10C15A2 | ||||
2711P-K10C15A6 | 2711P-K10C4A9 | + | 2711P-RN15S | |
2711P-K10C15A7 | ||||
2711P-K10C15B1 | 2711P-K10C4A8 | + | 2711P-RN15S | |
2711P-K10C15B2 | ||||
2711P-K10C15D1 | 2711P-K10C4D8 | + | 2711P-RN15S | |
2711P-K10C15D2 | ||||
2711P-K10C15D6 | 2711P-K10C4D9 | + | 2711P-RN15S | |
2711P-K10C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-K10C4A1 | 2711P-K10C4A8 | + | — |
2711P-K10C4A2 | ||||
2711P-K10C4A6 | 2711P-K10C4A9 | + | — | |
2711P-K10C4A7 | ||||
2711P-K10C4B1 | 2711P-K10C4A8 | + | — | |
2711P-K10C4B2 | ||||
2711P-K10C4D1 | 2711P-K10C4D8 | + | — | |
2711P-K10C4D2 | ||||
2711P-K10C4D6 | 2711P-K10C4D9 | + | — | |
2711P-K10C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-K10C6A1 | 2711P-K10C4A8 | + | 2711P-RN6 |
2711P-K10C6A2 | ||||
2711P-K10C6A6 | 2711P-K10C4A9 | + | 2711P-RN6 | |
2711P-K10C6A7 | ||||
2711P-K10C6B1 | 2711P-K10C4A8 | + | 2711P-RN6 | |
2711P-K10C6B2 | ||||
2711P-K10C6D1 | 2711P-K10C4D8 | + | 2711P-RN6 | |
2711P-K10C6D2 | ||||
2711P-K10C6D6 | 2711P-K10C4D9 | + | 2711P-RN6 | |
2711P-K10C6D7 |
From Existing PanelView Plus/PanelView Plus CE | To New PanelView Plus 6 | + | Communication Module |
Configured terminal with ControlNet communication |
2711P-B12C15A1 | 2711P-B12C4A8 | + | 2711P-RN15S |
2711P-B12C15A2 | ||||
2711P-B12C15A6 | 2711P-B12C4A9 | + | 2711P-RN15S | |
2711P-B12C15A7 | ||||
2711P-B12C15B1 | 2711P-B12C4A8 | + | 2711P-RN15S | |
2711P-B12C15B2 | ||||
2711P-B12C15D1 | 2711P-B12C4D8 | + | 2711P-RN15S | |
2711P-B12C15D2 | ||||
2711P-B12C15D6 | 2711P-B12C4D9 | + | 2711P-RN15S | |
2711P-B12C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-B12C4A1 | 2711P-B12C4A8 | + | — |
2711P-B12C4A2 | ||||
2711P-B12C4A6 | 2711P-B12C4A9 | + | — | |
2711P-B12C4A7 | ||||
2711P-B12C4B1 | 2711P-B12C4A8 | + | — | |
2711P-B12C4B2 | ||||
2711P-B12C4D1 | 2711P-B12C4D8 | + | — | |
2711P-B12C4D2 | ||||
2711P-B12C4D6 | 2711P-B12C4D9 | + | — | |
2711P-B12C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-B12C6A1 | 2711P-B12C4A8 | + | 2711P-RN6 |
2711P-B12C6A2 | ||||
2711P-B12C6A6 | 2711P-B12C4A9 | + | 2711P-RN6 | |
2711P-B12C6A7 | ||||
2711P-B12C6B1 | 2711P-B12C4A8 | + | 2711P-RN6 | |
2711P-B12C6B2 | ||||
2711P-B12C6D1 | 2711P-B12C4D8 | + | 2711P-RN6 | |
2711P-B12C6D2 | ||||
2711P-B12C6D6 | 2711P-B12C4D9 | + | 2711P-RN6 | |
2711P-B12C6D7 |
From Existing PanelView Plus/PanelView Plus CE | To New PanelView Plus 6 | + | Communication Module |
Configured terminal with ControlNet communication |
2711P-T12C15A1 | 2711P-T12C4A8 | + | 2711P-RN15S |
2711P-T12C15A2 | ||||
2711P-T12C15A6 | 2711P-T12C4A9 | + | 2711P-RN15S | |
2711P-T12C15A7 | ||||
2711P-T12C15B1 | 2711P-T12C4A8 | + | 2711P-RN15S | |
2711P-T12C15B2 | ||||
2711P-T12C15D1 | 2711P-T12C4D8 | + | 2711P-RN15S | |
2711P-T12C15D2 | ||||
2711P-T12C15D6 | 2711P-T12C4D9 | + | 2711P-RN15S | |
2711P-T12C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-T12C4A1 | 2711P-T12C4A8 | + | — |
2711P-T12C4A2 | ||||
2711P-T12C4A6 | 2711P-T12C4A9 | + | — | |
2711P-T12C4A7 | ||||
2711P-T12C4B1 | 2711P-T12C4A8 | + | — | |
2711P-T12C4B2 | ||||
2711P-T12C4D2K | 2711P-T12C4D8K | — | ||
2711P-T12C4D6K | ||||
2711P-T12C4D1 | 2711P-T12C4D8 | + | — | |
2711P-T12C4D2 | ||||
2711P-T12C4D6 | 2711P-T12C4D9 | + | — | |
2711P-T12C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-T12C6A1 | 2711P-T12C4A8 | + | 2711P-RN6 |
2711P-T12C6A2 | ||||
2711P-T12C6A6 | 2711P-T12C4A9 | + | 2711P-RN6 | |
2711P-T12C6A7 | ||||
2711P-T12C6B1 | 2711P-T12C4A8 | + | 2711P-RN6 | |
2711P-T12C6B2 | ||||
2711P-T12C6D1 | 2711P-T12C4D8 | + | 2711P-RN6 | |
2711P-T12C6D2 | ||||
2711P-T12C6D6 | 2711P-T12C4D9 | + | 2711P-RN6 | |
2711P-T12C6D7 |
Configured terminal with ControlNet communication |
2711P-K12C15A1 | 2711P-K12C4A8 | + | 2711P-RN15S |
2711P-K12C15A2 | ||||
2711P-K12C15A6 | 2711P-K12C4A9 | + | 2711P-RN15S | |
2711P-K12C15A7 | ||||
2711P-K12C15B1 | 2711P-K12C4A8 | + | 2711P-RN15S | |
2711P-K12C15B2 | ||||
2711P-K12C15D1 | 2711P-K12C4D8 | + | 2711P-RN15S | |
2711P-K12C15D2 | ||||
2711P-K12C15D6 | 2711P-K12C4D9 | + | 2711P-RN15S | |
2711P-K12C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-K12C4A1 | 2711P-K12C4A8 | + | — |
2711P-K12C4A2 | ||||
2711P-K12C4A6 | 2711P-K12C4A9 | + | — | |
2711P-K12C4A7 | ||||
2711P-K12C4B1 | 2711P-K12C4A8 | + | — | |
2711P-K12C4B2 | ||||
2711P-K12C4D1 | 2711P-K12C4D8 | + | — | |
2711P-K12C4D2 | ||||
2711P-K12C4D6 | 2711P-K12C4D9 | + | — | |
2711P-K12C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-K12C6A1 | 2711P-K12C4A8 | + | 2711P-RN6 |
2711P-K12C6A2 | ||||
2711P-K12C6A6 | 2711P-K12C4A9 | + | 2711P-RN6 | |
2711P-K12C6A7 | ||||
2711P-K12C6B1 | 2711P-K12C4A8 | + | 2711P-RN6 | |
2711P-K12C6B2 | ||||
2711P-K12C6D1 | 2711P-K12C4D8 | + | 2711P-RN6 | |
2711P-K12C6D2 | ||||
2711P-K12C6D6 | 2711P-K12C4D9 | + | 2711P-RN6 | |
2711P-K12C6D7 |
Configured terminal with ControlNet communication |
2711P-B15C15A1 | 2711P-B15C4A8 | + | 2711P-RN15S |
2711P-B15C15A2 | ||||
2711P-B15C15A6 | 2711P-B15C4A9 | + | 2711P-RN15S | |
2711P-B15C15A7 | ||||
2711P-B15C15B1 | 2711P-B15C4A8 | + | 2711P-RN15S | |
2711P-B15C15B2 | ||||
2711P-B15C15D1 | 2711P-B15C4D8 | + | 2711P-RN15S | |
2711P-B15C15D2 | ||||
2711P-B15C15D6 | 2711P-B15C4D9 | + | 2711P-RN15S | |
2711P-B15C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-B15C4A1 | 2711P-B15C4A8 | + | — |
2711P-B15C4A2 | ||||
2711P-B15C4A6 | 2711P-B15C4A9 | + | — | |
2711P-B15C4A7 | ||||
2711P-B15C4B1 | 2711P-B15C4A8 | + | — | |
2711P-B15C4B2 | ||||
2711P-B15C4D1 | 2711P-B15C4D8 | + | — | |
2711P-B15C4D2 | ||||
2711P-B15C4D6 | 2711P-B15C4D9 | + | — | |
2711P-B15C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-B15C6A1 | 2711P-B15C4A8 | + | 2711P-RN6 |
2711P-B15C6A2 | ||||
2711P-B15C6A6 | 2711P-B15C4A9 | + | 2711P-RN6 | |
2711P-B15C6A7 | ||||
2711P-B15C6B1 | 2711P-B15C4A8 | + | 2711P-RN6 | |
2711P-B15C6B2 | ||||
2711P-B15C6D1 | 2711P-B15C4D8 | + | 2711P-RN6 | |
2711P-B15C6D2 | ||||
2711P-B15C6D6 | 2711P-B15C4D9 | + | 2711P-RN6 | |
2711P-B15C6D7 |
Configured terminal with ControlNet communication |
2711P-T15C15A1 | 2711P-T15C4A8 | + | 2711P-RN15S |
2711P-T15C15A2 | ||||
2711P-T15C15A6 | 2711P-T15C4A9 | + | 2711P-RN15S | |
2711P-T15C15A7 | ||||
2711P-T15C15B1 | 2711P-T15C4A8 | + | 2711P-RN15S | |
2711P-T15C15B2 | ||||
2711P-T15C15D1 | 2711P-T15C4D8 | + | 2711P-RN15S | |
2711P-T15C15D2 | ||||
2711P-T15C15D6 | 2711P-T15C4D9 | + | 2711P-RN15S | |
2711P-T15C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-T15C4A1 | 2711P-T15C4A8 | + | — |
2711P-T15C4A2 | ||||
2711P-T15C4A6 | 2711P-T15C4A9 | + | — | |
2711P-T15C4A7 | ||||
2711P-T15C4B1 | 2711P-T15C4A8 | + | — | |
2711P-T15C4B2 | ||||
2711P-T15C4D1 | 2711P-T15C4D8 | + | — | |
2711P-T15C4D2 | ||||
2711P-T15C4D6 | 2711P-T15C4D9 | + | — | |
2711P-T15C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-T15C6A1 | 2711P-T15C4A8 | + | 2711P-RN6 |
2711P-T15C6A2 | ||||
2711P-T15C6A6 | 2711P-T15C4A9 | + | 2711P-RN6 | |
2711P-T15C6A7 | ||||
2711P-T15C6B1 | 2711P-T15C4A8 | + | 2711P-RN6 | |
2711P-T15C6B2 | ||||
2711P-T15C6D1 | 2711P-T15C4D8 | + | 2711P-RN6 | |
2711P-T15C6D2 | ||||
2711P-T15C6D6 | 2711P-T15C4D9 | + | 2711P-RN6 | |
2711P-T15C6D7 |
Configured terminal with ControlNet communication |
2711P-K15C15A1 | 2711P-K15C4A8 | + | 2711P-RN15S |
2711P-K15C15A2 | ||||
2711P-K15C15A6 | 2711P-K15C4A9 | + | 2711P-RN15S | |
2711P-K15C15A7 | ||||
2711P-K15C15B1 | 2711P-K15C4A8 | + | 2711P-RN15S | |
2711P-K15C15B2 | ||||
2711P-K15C15D1 | 2711P-K15C4D8 | + | 2711P-RN15S | |
2711P-K15C15D2 | ||||
2711P-K15C15D6 | 2711P-K15C4D9 | + | 2711P-RN15S | |
2711P-K15C15D7 | ||||
Base unit terminal with built-in Ethernet and RS-232 communication ports | 2711P-K15C4A1 | 2711P-K15C4A8 | + | — |
2711P-K15C4A2 | ||||
2711P-K15C4A6 | 2711P-K15C4A9 | + | — | |
2711P-K15C4A7 | ||||
2711P-K15C4B1 | 2711P-K15C4A8 | + | — | |
2711P-K15C4B2 | ||||
2711P-K15C4D1 | 2711P-K15C4D8 | + | — | |
2711P-K15C4D2 | ||||
2711P-K15C4D6 | 2711P-K15C4D9 | + | — | |
2711P-K15C4D7 | ||||
Configured terminal with DH+ /DH-485 communication |
2711P-K15C6A1 | 2711P-K15C4A8 | + | 2711P-RN6 |
2711P-K15C6A2 | ||||
2711P-K15C6A6 | 2711P-K15C4A9 | + | 2711P-RN6 | |
2711P-K15C6A7 | ||||
2711P-K15C6B1 | 2711P-K15C4A8 | + | 2711P-RN6 | |
2711P-K15C6B2 | ||||
2711P-K15C6D1 | 2711P-K15C4D8 | + | 2711P-RN6 | |
2711P-K15C6D2 | ||||
2711P-K15C6D6 | 2711P-K15C4D9 | + | 2711P-RN6 | |
2711P-K15C6D7 |
From PanelView Plus and CE Logic Modules | To New PanelView Plus 6 Logic Modules |
Description |
2711P-RP | 2711P-RP8D | • Terminals without extended features and file viewers • DC isolated input power |
2711P-RP1 | ||
2711P-RP1D | ||
2711P-RP2 | ||
2711P-RP2D | ||
2711P-RP3 | ||
2711P-RP3D | ||
2711P-RPA | 2711P-RP8A | • Terminals without extended features and file viewers • AC input power |
2711P-RP1A | ||
2711P-RP2A | ||
2711P-RP3A | ||
2711P-RP2DK | 2711P-RP8DK | • Terminals without extended features and file viewers • DC isolated input power • Conformal coated |
2711P-RP2K | ||
2711P-RP6 | 2711P-RP9D | • Terminals with extended features and file viewers • DC isolated input power |
2711P-RP6D | ||
2711P-RP7 | ||
2711P-RP7D | ||
2711P-RP6A | 2711P-RP9A | • Terminals with extended features and file viewers • AC input power |
2711P-RP7A | ||
2711P-RP6DK | 2711P-RP9DK | • Terminals with extended features and file viewers • DC isolated input power • Conformal coated |
2711P-RP6K |