Description
1785L40B
PLC CPU Module
48K Word SRAM
PLC-5/40
2048 Analog I/O
4 DH+/Remote I/O Channels
EEPROM Program Backup
Specifications
Manufacturer | Rockwell Automation |
Power Supply: | 1771-P4S, -P6S, -P4S1, -P6S1 |
Memory: | 48 KWords |
Battery: | 1770-XYC |
Maximum number of I/O per link: | 32 |
Operating Temperature: | EC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, Operating Dry Heat), IEC 60068-2-14 (Test Nb, Operating Thermal Shock): 0…60 o C (32…140 o F) |
Non-Operating Temperature: | IEC 60068-2-1 (Test Ab, Un-packaged Nonoperating Cold), IEC 60068-2-2 (Test Bc, Un-packaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Un- packaged Nonoperating Thermal Shock): –40…85 o C (– 40…185 o F) |
Brand | Allen-Bradley |
Embedded Communication interfaces: | 4 DH+/Remote I/O (Adapter or Scanner) 1 serial port, configurable for RS-232 and 423 and RS-422A standards |
Backplane current load: | 3.3A |
Power Dissipation: | 17.3W |
Product Type: | Programmable Logic Controller |
Part Number/Catalog No. | 1785-L40B |
Product Family: | PLC5 |
Module Type | Standard Processor |
Processor | PLC-5/40 |
Max User Memory Words | 48 Kilowords |
Battery-Backed Static RAM | Yes |
EEPROM Program Backup Option (using 1785-ME16, -ME32, -ME64, and -M100) | Yes |
Protected Memory | No |
Max Total I/O | 2048 (any mix) or 2048 in + 2048 out (complementary) |
Max Analog I/O | 2048 |
I/O Scan Time Per Rack | 10 ms at 57.6 kbits/s, 7 ms at 115.2 kbits/s, 3 ms at 230.4 mbits/s |
Max I/O Chassis Extended Local | 0 |
Max I/O Chassis Total | 61 |
Max I/O Chassis Universal Remote | 32 Max. Per I/O Link |
RS-232-C/422-A/423- A Ports | 1 |
Control Coprocessor Expansion Port | Yes |
UPC | 10612598124012 |
Request a Quote now or call us at 1-800-755-2883 for expert assistance.