Warren Valves Single-Seated Normally Open Valve
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
Valve |
84 Actuator 84 20 PSIG Air Supply |
|||||||||||
3-9 PSIG Range |
3-15 PSIG Range |
w.42 Positioner |
w.760P Positioner |
|||||||||
Cv |
Size |
Flng. |
Trim |
Valve Code |
Shut Off PSID |
Actuator Code |
Shut Off PSID |
Actuator Code |
Shut Off PSID |
Actuator Code |
Shut Off PSID |
Actuator Code |
65 | 2.5 | 125 | BRZ |
VA2310CA |
175 | D006 |
175 | D004 |
175 | D010 |
175 | D014 |
65 | 2.5 | 125 | S/S |
VA2310CC |
175 | D006 |
175 | D004 |
175 | D010 |
175 | D014 |
65 | 2.5 | 250 | BRZ |
VA2310DA |
400 | D006 |
400 | D004 |
400 | D010 |
400 | D014 |
65 | 2.5 | 250 | S/S |
VA2310DC |
400 | D006 |
400 | D004 |
400 | D010 |
400 | D014 |
90 | 3 | 125 | BRZ |
VA2311CA |
175 | D006 |
175 | D004 |
175 | D010 |
175 | D014 |
90 | 3 | 125 | S/S |
VA2311CC |
175 | D006 |
175 | D004 |
175 | D010 |
175 | D014 |
90 | 3 | 250 | BRZ |
VA2311DA |
400 | D006 |
393 | D004 |
400 | D010 |
400 | D014 |
90 | 3 | 250 | S/S |
VA2311DC |
400 | D006 |
393 | D004 |
400 | D010 |
400 | D014 |
170 | 4 | 125 | BRZ |
VA2313CA |
175 | D038 |
175 | D037 |
175 | D040 |
175 | D042 |
170 | 4 | 125 | S/S |
VA2313CC |
175 | D038 |
175 | D037 |
175 | D040 |
175 | D042 |
170 | 4 | 250 | BRZ |
VA2313DA |
400 | D038 |
249 | D037 |
400 | D040 |
400 | D042 |
170 | 4 | 250 | S/S |
VA2313DC |
400 | D038 |
249 | D037 |
400 | D040 |
400 | D042 |
280 | 5 | 125 | BRZ |
VA2314CA |
175 | D038 |
161 | D037 |
175 | D040 |
175 | D042 |
280 | 5 | 125 | S/S |
VA2314CC |
175 | D038 |
161 | D037 |
175 | D040 |
175 | D042 |
280 | 5 | 250 | BRZ |
VA2314DA |
400 | D038 |
161 | D037 |
400 | D040 |
400 | D042 |
280 | 5 | 250 | S/S |
VA2314DC |
400 | D038 |
161 | D037 |
400 | D040 |
400 | D042 |
360 | 6 | 125 | BRZ |
VA2315CA |
175 | D038 |
92 | D037 |
175 | D040 |
175 | D042 |
360 | 6 | 125 | S/S |
VA2315CC |
175 | D038 |
92 | D037 |
175 | D040 |
175 | D042 |
360 | 6 | 250 | BRZ |
VA2315DA |
400 | D038 |
92 | D037 |
400 | D040 |
400 | D042 |
360 | 6 | 250 | S/S |
VA2315DC |
400 | D038 |
92 | D037 |
400 | D040 |
400 | D042 |
Valve |
20 PSIG Supply 50 50 Actuator |
|||||||
3-8 PSIG Range |
w. 42 Positioner |
|||||||
Cv |
Size |
Flng. |
Trim |
Valve Code |
Shut Off PSID |
Actuator Code |
Shut Off PSID |
Actuator Code |
65 | 2.5 | 125 | BRZ |
VA2310CA |
175 | D000 |
175 | D002 |
65 | 2.5 | 125 | S/S |
VA2310CC |
175 | D000 |
175 | D002 |
65 | 2.5 | 250 | BRZ |
VA2310DA |
400 | D000 |
400 | D002 |
65 | 2.5 | 250 | S/S |
VA2310DC |
400 | D000 |
400 | D002 |
90 | 3 | 125 | BRZ |
VA2311CA |
175 | D000 |
175 | D002 |
90 | 3 | 125 | S/S |
VA2311CC |
175 | D000 |
175 | D002 |
90 | 3 | 250 | BRZ |
VA2311DA |
400 | D000 |
400 | D002 |
90 | 3 | 250 | S/S |
VA2311DC |
400 | D000 |
400 | D002 |