Warren Diaphragm Actuated Valves 2 Way Fail Open
APPLICATION:
Control of Saturated Steam; Water; Water and Glycol
Solutions to 50%. Seat Closure ANSI Class III*
CONSTRUCTION:
Body: ANSI B16.15 Iron 250lb. Threaded (NPT)
Trim: EQ%, 300 Series Stainless Steel
Stem: 316 Stainless Steel
Bonnet: Brass
Packing: Guided Low-Friction TFE V-Ring, Self Adjusting
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
Valve | 20 PSIG Air Supply 84 84 Actuator |
|||||||||||
3-9 PSIG Range | 3-15 PSIG Range | w.42 Positioner | w.760P Positioner | |||||||||
Cv | Size | Thd NPT |
Trim | Valve Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
30 | 1.5 | 250 | S/S | VA2208BC | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
42 | 2 | 250 | S/S | VA2209BC | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
3-8 PSIG Range | w. 42 Positioner | |||||||
Cv | Size | Thd NPT |
Trim | Valve Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
30 | 1.5 | 250 | S/S | VA2208BC | 100 | D000 | 100 | D002 |
42 | 2 | 250 | S/S | VA2209BC | 100 | D000 | 100 | D002 |
Valve | 20 PSIG Air Supply 84 | |||||||||||
3-9 PSIG Range | 3-15 PSIG Range | w.42 Positioner | w.760P Positioner | |||||||||
Cv | Size | Flng. | Trim | Valve Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
Shut Off PSID | Actuator Code |
70 | 2.5 | 125 | BRZ | VA2210CA | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
70 | 2.5 | 125 | S/S | VA2210CC | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
70 | 2.5 | 250 | BRZ | VA2210DA | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
70 | 2.5 | 250 | S/S | VA2210DC | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
100 | 3 | 125 | BRZ | VA2211CA | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
100 | 3 | 125 | S/S | VA2211CC | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
100 | 3 | 250 | BRZ | VA2211DA | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
100 | 3 | 250 | S/S | VA2211DC | ### | D006 | 400 | D004 | 400 | D010 | 400 | D014 |
200 | 4 | 125 | BRZ | VA2213CA | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
200 | 4 | 125 | S/S | VA2213CC | ### | D006 | 175 | D004 | 175 | D010 | 175 | D014 |
200 | 4 | 250 | BRZ | VA2213DA | ### | D006 | 312 | D004 | 400 | D010 | 400 | D014 |
200 | 4 | 250 | S/S | VA2213DC | ### | D006 | 312 | D004 | 400 | D010 | 400 | D014 |
260 | 5 | 125 | BRZ | VA2214CA | ### | D007 | 175 | D005 | 175 | D011 | 175 | D015 |
260 | 5 | 125 | S/S | VA2214CC | ### | D007 | 175 | D005 | 175 | D011 | 175 | D015 |
260 | 5 | 250 | BRZ | VA2214DA | ### | D007 | 202 | D005 | 400 | D011 | 400 | D015 |
260 | 5 | 250 | S/S | VA2214DC | ### | D007 | 202 | D005 | 400 | D011 | 400 | D015 |
350 | 6 | 125 | BRZ | VA2215CA | ### | D007 | 125 | D005 | 175 | D011 | 175 | D015 |
350 | 6 | 125 | S/S | VA2215CC | ### | D007 | 125 | D005 | 175 | D011 | 175 | D015 |
350 | 6 | 250 | BRZ | VA2215DA | ### | D007 | 125 | D005 | 400 | D011 | 400 | D015 |
350 | 6 | 250 | S/S | VA2215DC | ### | D007 | 125 | D005 | 400 | D011 | 400 | D015 |
680 | 8 | 125 | BRZ | VA2217CA | ### | D007 | 0 | – | 175 | D011 | 175 | D015 |
680 | 8 | 125 | S/S | VA2217CC | ### | D007 | 0 | – | 175 | D011 | 175 | D015 |
680 | 8 | 250 | BRZ | VA2217DA | ### | D007 | 0 | – | 400 | D011 | 400 | D015 |
680 | 8 | 250 | S/S | VA2217DC | ### | D007 | 0 | – | 400 | D011 | 400 | D015 |
960 | 10 | 125 | BRZ | VA2219CA | ### | D007 | 0 | – | 175 | D011 | 175 | D015 |
960 | 10 | 125 | S/S | VA2219CC | ### | D007 | 0 | – | 175 | D011 | 175 | D015 |
960 | 10 | 250 | BRZ | VA2219DA | ### | D007 | 0 | – | 306 | D011 | 306 | D015 |
960 | 10 | 250 | S/S | VA2219DC | ### | D007 | 0 | – | 306 | D011 | 306 | D015 |
Valve |
50 Actuator 50 |
|||||||
3-8 PSIG Range |
w. 42 Positioner |
|||||||
Cv |
Size |
Flng. |
Trim |
Valve Code |
Shut Off PSID |
Actuator Code |
Shut Off PSID |
Actuator Code |
70 | 2.5 | 125 | BRZ |
VA2210CA |
100 | D000 |
100 | D002 |
70 | 2.5 | 125 | S/S |
VA2210CC |
100 | D000 |
100 | D002 |
70 | 2.5 | 250 | BRZ |
VA2210DA |
100 | D000 |
100 | D002 |
70 | 2.5 | 250 | S/S |
VA2210DC |
100 | D000 |
100 | D002 |
100 | 3 | 125 | BRZ |
VA2211CA |
100 | D000 |
100 | D002 |
100 | 3 | 125 | S/S |
VA2211CC |
100 | D000 |
100 | D002 |
100 | 3 | 250 | BRZ |
VA2211DA |
100 | D000 |
100 | D002 |
100 | 3 | 250 | S/S |
VA2211DC |
100 | D000 |
100 | D002 |
200 | 4 | 125 | BRZ |
VA2213CA |
100 | D000 |
100 | D002 |
200 | 4 | 125 | S/S |
VA2213CC |
100 | D000 |
100 | D002 |
200 | 4 | 250 | BRZ |
VA2213DA |
100 | D000 |
100 | D002 |
200 | 4 | 250 | S/S |
VA2213DC |
100 | D000 |
100 | D002 |