Siemens VF 599 Series Flowrite Three Way Valves
The Flowrite VF 599 Series ANSI Class 250 three-way valves are designed to work
with either a pneumatic or electronic actuator with a 3/4-inch (20 mm) stroke.
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
Flow Rate Cv (Kvs) |
Line Size Inch (mm) |
Connection | Stainless. Steel Trim | Bronze Trim | ||
1 | -0.85 | 1/2 | -15 | FxF | 599-03144 | 599-03198 |
UFxUF | 599-03153 | 599-03207 | ||||
1.6 | -1.37 | 1/2 | -15 | FxF | 599-03145 | 599-03199 |
UFxUF | 599-03154 | 599-03208 | ||||
2.5 | -2.15 | 1/2 | -15 | FxF | 599-03146 | 599-03200 |
UFxUF | 599-03155 | 599-03209 | ||||
4 | -3.44 | 1/2 | -15 | FxF | 599-03147 | 599-03201 |
UFxUF | 599-03156 | 599-03210 | ||||
6.3 | -5.43 | 3/4 | -20 | FxF | 599-03148 | 599-03202 |
UFxUF | 599-03157 | 599-03211 | ||||
10 | -8.6 | 1 | -25 | FxF | 599-03149 | 599-03203 |
UFxUF | 599-03158 | 599-03212 | ||||
16 | -13.8 | 1-1/4 | -32 | FxF | 599-03150 | 599-03204 |
UFxUF | 599-03159 | 599-03213 | ||||
25 | -21.5 | 1-1/2 | -40 | FxF | 599-03151 | 599-03205 |
UFxUF | 599-03160 | 599-03214 | ||||
40 | -34.4 | 2 | -50 | FxF | 599-03152 | 599-03206 |
UFxUF | 599-03161 | 599-03215 |
Actuator | Actuator Prefix Code | Actual Height of Actuator H1 | Service Height H |
Actual Width or Diameter of Actuator W1 |
Service Width W |
4-inch Pneumatic |
268, 269 270 |
5-3/4 (146) | 14 (350) | 5-1/2 (137) diameter |
18 (450) |
8-inch Pneumatic |
277, 278 283, 284 |
14-1/8 (359) | 26 (660) | 8-3/4 (222) diameter |
21 (533) |
12-inch Pneumatic |
279, 285 | 17-7/8 (454) | 30 (762) | 15-1/8 (384) diameter |
27 (686) |
SKB | 285, 190, 291 |
14-3/4 (375) | 22-3/4 (578) | 14×9 (335 ×228) | 25 |
SKD | 274, 275 276 |
11-13/16 (300) | 19-3/4 (500) | 5 (127) Width 6-5/8 (169) Depth |
14-1/2 (360) |
SQX | 271, 272 273 |
8-7/8 (226) | 17 (430) | 5-17/32 (140) W 4-3/8 (111) Depth |
13-1/2 (340) |
El/Mech with linkage | 295, 296 297 |
11 (280) | 22 (559) | 5-3/4 (144) Width x 8-7/8 (225) Depth |
25-3/4 (654) |
Connection | Valve Description | Model 1 Kit No. |
Model 2 Kit No. |
|
FxF | UFxUF | |||
599-03144 | 599-03153 | 1/2″ Stainless steel trim 1.0 Cv | 599-03372 | — |
599-03145 | 599-03154 | 1/2″ Stainless steel trim 1.6 Cv | 599-03373 | — |
599-03146 | 599-03155 | 1/2″ Stainless steel trim 2.5 Cv | 599-03374 | — |
599-03147 | 599-03156 | 1/2″ Stainless steel trim 4.0 Cv | 599-03375 | — |
599-03148 | 599-03157 | 3/4″ Stainless steel trim | 599-03376 | — |
599-03149 | 599-03158 | 1″ Stainless steel trim | 599-03377 | — |
599-03150 | 599-03159 | 1-1/4″ Stainless steel trim | 599-03378 | 599-09225 |
599-03151 | 599-03160 | 1-1/2″ Stainless steel trim | 599-03379 | 599-09226 |
599-03152 | 599-03161 | 2″ Stainless steel trim | 599-03380 | 599-09227 |
599-03198 | 599-03207 | 1/2″ Bronze trim 1.0 Cv | 599-03381 | — |
599-03199 | 599-03208 | 1/2″ Bronze trim 1.6 Cv | 599-03382 | — |
599-03200 | 599-03209 | 1/2″ Bronze trim 2.5 Cv | 599-03383 | — |
599-03201 | 599-03210 | 1/2″ Bronze trim 4.0 Cv | 599-03384 | — |
599-03202 | 599-03211 | 3/4″ Bronze trim | 599-03385 | — |
599-03203 | 599-03212 | 1″ Bronze trim | 599-03386 | — |
599-03204 | 599-03213 | 1-1/4″ Bronze trim | 599-03387 | 599-09228 |
599-03205 | 599-03214 | 1-1/2″ Bronze trim | 599-03388 | 599-09229 |
599-03206 | 599-03215 | 2″ Bronze trim | 599-03389 | 599-09230 |
Actuator | Actuator Prefix Code | Actual Height of Actuator H1 | Service Height H |
Actual Width or Diameter of Actuator W1 |
Service Width W |
4-inch Pneumatic |
268, 269 270 |
5-3/4 (146) | 14 (350) | 5-1/2 (137) diameter |
18 (450) |
8-inch Pneumatic |
277, 278 283, 284 |
14-1/8 (359) | 26 (660) | 8-3/4 (222) diameter |
21 (533) |
12-inch Pneumatic |
279, 285 | 17-7/8 (454) | 30 (762) | 15-1/8 (384) diameter |
27 (686) |
SKB | 285, 190, 291 |
14-3/4 (375) | 22-3/4 (578) | 14×9 (335 ×228) | 25 |
SKD | 274, 275 276 |
11-13/16 (300) | 19-3/4 (500) | 5 (127) Width 6-5/8 (169) Depth |
14-1/2 (360) |
SQX | 271, 272 273 |
8-7/8 (226) | 17 (430) | 5-17/32 (140) W 4-3/8 (111) Depth |
13-1/2 (340) |
El/Mech with linkage | 295, 296 297 |
11 (280) | 22 (559) | 5-3/4 (144) Width x 8-7/8 (225) Depth |
25-3/4 (654) |