Johnson Controls VG1000 Three-Way, Stainless Steel Trim, NPT End Connections Ball Valves with Non-Spring Return Electric Actuators
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
0 to 10 VDC Proportional |
Actuators with M3 Screw Terminals | ||||||
VA9104-AGA-3S | VA9104-IGA-3S | VA9104-GGA-3S | ||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845AD+9T4AGA | VG1845AD+9T4IGA | VG1845AD+9T4GGA |
VG1845AE | 1.9/1.22 | VG1845AE+9T4AGA | VG1845AE+9T4IGA | VG1845AE+9T4GGA | ||
VG1845AF | 2.9/1.92 | VG1845AF+9T4AGA | VG1845AF+9T4IGA | VG1845AF+9T4GGA | ||
VG1845AG | 4.7/2.92 | VG1845AG+9T4AGA | VG1845AG+9T4IGA | VG1845AG+9T4GGA | ||
VG1845AL | 7.4/4.72 | VG1845AL+9T4AGA | VG1845AL+9T4IGA | VG1845AL+9T4GGA | ||
VG1845AN | 11.7/5.8 | VG1845AN+9T4AGA | VG1845AN+9T4IGA | VG1845AN+9T4GGA | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BG+9T4AGA | VG1845BG+9T4IGA | VG1845BG+9T4GGA |
VG1845BL | 7.4/4.72 | VG1845BL+9T4AGA | VG1845BL+9T4IGA | VG1845BL+9T4GGA | ||
VG1845BN | 11.7/5.8 | VG1845BN+9T4AGA | VG1845BN+9T4IGA | VG1845BN+9T4GGA | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CL+9T4GA | VG1845CL+9T4IGA | VG1845CL+9T4GGA |
VG1845CN | 11.7/7.42 | VG1845CN+9T4GA | VG1845CN+9T4IGA | VG1845CN+9T4GGA | ||
VG1845CP | 18.7/9.4 | VG1845CP+9T4GA | VG1845CP+9T4IGA | VG1845CP+9T4GGA | ||
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
Actuators with 48 in. (1.2 m) 18 AWG Plenum Cable | ||
VA9104-AGA-2S | VA9104-IGA-2S | VA9104-GGA-2S | ||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845AD+9A4AGA | VG1845AD+9A4IGA | VG1845AD+9A4GGA |
VG1845AE | 1.9/1.22 | VG1845AE+9A4AGA | VG1845AE+9A4IGA | VG1845AE+9A4GGA | ||
VG1845AF | 2.9/1.92 | VG1845AF+9A4AGA | VG1845AF+9A4IGA | VG1845AF+9A4GGA | ||
VG1845AG | 4.7/2.92 | VG1845AG+9A4AGA | VG1845AG+9A4IGA | VG1845AG+9A4GGA | ||
VG1845AL | 7.4/4.72 | VG1845AL+9A4AGA | VG1845AL+9A4IGA | VG1845AL+9A4GGA | ||
VG1845AN | 11.7/5.8 | VG1845AN+9A4AGA | VG1845AN+9A4IGA | VG1845AN+9A4GGA | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BG+9A4AGA | VG1845BG+9A4IGA | VG1845BG+9A4GGA |
VG1845BL | 7.4/4.72 | VG1845BL+9A4AGA | VG1845BL+9A4IGA | VG1845BL+9A4GGA | ||
VG1845BN | 11.7/5.8 | VG1845BN+9A4AGA | VG1845BN+9A4IGA | VG1845BN+9A4GGA | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CL+9A4GA | VG1845CL+9A4IGA | VG1845CL+9A4GGA |
VG1845CN | 11.7/7.42 | VG1845CN+9A4GA | VG1845CN+9A4IGA | VG1845CN+9A4GGA | ||
VG1845CP | 18.7/9.4 | VG1845CP+9A4GA | VG1845CP+9A4IGA | VG1845CP+9A4GGA |
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
0 to 10 VDC Proportional |
Actuators with M3 Screw Terminals with M9000-561 Thermal Barrier Installed | ||||||
VA9104-AGA-3S | VA9104-IGA-3S | VA9104-GGA-3S | ||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845ADH9T4AGA | VG1845ADH9T4IGA | VG1845ADH9T4GGA |
VG1845AE | 1.9/1.22 | VG1845AEH9T4AGA | VG1845AEH9T4IGA | VG1845AEH9T4GGA | ||
VG1845AF | 2.9/1.92 | VG1845AFH9T4AGA | VG1845AFH9T4IGA | VG1845AFH9T4GGA | ||
VG1845AG | 4.7/2.92 | VG1845AGH9T4AGA | VG1845AGH9T4IGA | VG1845AGH9T4GGA | ||
VG1845AL | 7.4/4.72 | VG1845ALH9T4AGA | VG1845ALH9T4IGA | VG1845ALH9T4GGA | ||
VG1845AN | 11.7/5.8 | VG1845ANH9T4AGA | VG1845ANH9T4IGA | VG1845ANH9T4GGA | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BGH9T4AGA | VG1845BGH9T4IGA | VG1845BGH9T4GGA |
VG1845BL | 7.4/4.72 | VG1845BLH9T4AGA | VG1845BLH9T4IGA | VG1845BLH9T4GGA | ||
VG1845BN | 11.7/5.8 | VG1845BNH9T4AGA | VG1845BNH9T4IGA | VG1845BNH9T4GGA | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CLH9T4AGA | VG1845CLH9T4IGA | VG1845CLH9T4GGA |
VG1845CN | 11.7/7.42 | VG1845CNH9T4AGA | VG1845CNH9T4IGA | VG1845CNH9T4GGA | ||
VG1845CP | 18.7/9.4 | VG1845CPH9T4AGA | VG1845CPH9T4IGA | VG1845CPH9T4GGA | ||
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
Actuators with 48 in. (1.2 m) 18 AWG Plenum Cable with M9000-561 Thermal Barrier Installed |
||
VA9104-AGA-2S | VA9104-IGA-2S | VA9104-GGA-2S | ||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845ADH9A4AGA | VG1845ADH9A4IGA | VG1845ADH9A4GGA |
VG1845AE | 1.9/1.22 | VG1845AEH9A4AGA | VG1845AEH9A4IGA | VG1845AEH9A4GGA | ||
VG1845AF | 2.9/1.92 | VG1845AFH9A4AGA | VG1845AFH9A4IGA | VG1845AFH9A4GGA | ||
VG1845AG | 4.7/2.92 | VG1845AGH9A4AGA | VG1845AGH9A4IGA | VG1845AGH9A4GGA | ||
VG1845AL | 7.4/4.72 | VG1845ALH9A4AGA | VG1845ALH9A4IGA | VG1845ALH9A4GGA | ||
VG1845AN | 11.7/5.8 | VG1845ANH9A4AGA | VG1845ANH9A4IGA | VG1845ANH9A4GGA | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BGH9A4AGA | VG1845BGH9A4IGA | VG1845BGH9A4GGA |
VG1845BL | 7.4/4.72 | VG1845BLH9A4AGA | VG1845BLH9A4IGA | VG1845BLH9A4GGA | ||
VG1845BN | 11.7/5.8 | VG1845BNH9A4AGA | VG1845BNH9A4IGA | VG1845BNH9A4GGA | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CLH9A4AGA | VG1845CLH9A4IGA | VG1845CLH9A4GGA |
VG1845CN | 11.7/7.42 | VG1845CNH9A4AGA | VG1845CNH9A4IGA | VG1845CNH9A4GGA | ||
VG1845CP | 18.7/9.4 | VG1845CPH9A4AGA | VG1845CPH9A4IGA | VG1845CPH9A4GGA |
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
0 to 10 VDC Proportional |
M9106-AGA-2 M9109-AGA-2 |
M9106-IGA-2 | M9106-GGA-2 M9109-GGA-2 |
||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845AD+906AGA | VG1845AD+906IGA | VG1845AD+906GGA |
VG1845AE | 1.9/1.22 | VG1845AE+906AGA | VG1845AE+906IGA | VG1845AE+906GGA | ||
VG1845AF | 2.9/1.92 | VG1845AF+906AGA | VG1845AF+906IGA | VG1845AF+906GGA | ||
VG1845AG | 4.7/2.92 | VG1845AG+906AGA | VG1845AG+906IGA | VG1845AG+906GGA | ||
VG1845AL | 7.4/4.72 | VG1845AL+906AGA | VG1845AL+906IGA | VG1845AL+906GGA | ||
VG1845AN | 11.7/5.8 | VG1845AN+906AGA | VG1845AN+906IGA | VG1845AN+906GGA | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BG+906AGA | VG1845BG+906IGA | VG1845BG+906GGA |
VG1845BL | 7.4/4.72 | VG1845BL+906AGA | VG1845BL+906IGA | VG1845BL+906GGA | ||
VG1845BN | 11.7/5.8 | VG1845BN+906AGA | VG1845BN+906IGA | VG1845BN+906GGA | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CL+906AGA | VG1845CL+906IGA | VG1845CL+906GGA |
VG1845CN | 11.7/7.42 | VG1845CN+906AGA | VG1845CN+906IGA | VG1845CN+906GGA | ||
VG1845CP | 18.7/9.4 | VG1845CP+906AGA | VG1845CP+906IGA | VG1845CP+906GGA | ||
VG1845DN | 1-1/4 | 11.7/7.42 | 200 | VG1845DN+906AGA | VG1845DN+906IGA | VG1845DN+906GGA |
VG1845DP | 18.7/11.72 | VG1845DP+906AGA | VG1845DP+906IGA | VG1845DP+906GGA | ||
VG1845DR | 29.2/14.6 | VG1845DR+906AGA | VG1845DR+906IGA | VG1845DR+906GGA | ||
VG1845EP | 1-1/2 | 18.7/11.72 | 200 | VG1845EP+906AGA | VG1845EP+906IGA | VG1845EP+906GGA |
VG1845ER | 29.2/18.72 | VG1845ER+906AGA | VG1845ER+906IGA | VG1845ER+906GGA | ||
VG1845ES | 46.8/23.4 | VG1845ES+906AGA | VG1845ES+906IGA | VG1845ES+906GGA | ||
VG1845FR | 2 | 29.2/18.72 | 200 | VG1845FR+909AGA | ––– | VG1845FR+909GGA |
VG1845FS | 46.8/29.22 | VG1845FS+909AGA | ––– | VG1845FS+909GGA | ||
VG1845FT | 73.7/36.8 | VG1845FT+909AGA | ––– | VG1845FT+909GGA |
Valve | Size, in. | Cv (Port A/B) |
Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
0 to 10 VDC Proportional |
M9106-AGC-2 M9109-AGC-2 |
M9106-IGC-2 | M9106-GGC-2 M9109-GGC-2 |
||||
VG1845AD | 1/2 | 1.2/0.72 | 200 | VG1845AD+906AGC | VG1845AD+906IGC | VG1845AD+906GGC |
VG1845AE | 1.9/1.22 | VG1845AE+906AGC | VG1845AE+906IGC | VG1845AE+906GGC | ||
VG1845AF | 2.9/1.92 | VG1845AF+906AGC | VG1845AF+906IGC | VG1845AF+906GGC | ||
VG1845AG | 4.7/2.92 | VG1845AG+906AGC | VG1845AG+906IGC | VG1845AG+906GGC | ||
VG1845AL | 7.4/4.72 | VG1845AL+906AGC | VG1845AL+906IGC | VG1845AL+906GGC | ||
VG1845AN | 11.7/5.8 | VG1845AN+906AGC | VG1845AN+906IGC | VG1845AN+906GGC | ||
VG1845BG | 3/4 | 4.7/2.92 | 200 | VG1845BG+906AGC | VG1845BG+906IGC | VG1845BG+906GGC |
VG1845BL | 7.4/4.72 | VG1845BL+906AGC | VG1845BL+906IGC | VG1845BL+906GGC | ||
VG1845BN | 11.7/5.8 | VG1845BN+906AGC | VG1845BN+906IGC | VG1845BN+906GGC | ||
VG1845CL | 1 | 7.4/4.72 | 200 | VG1845CL+906AGC | VG1845CL+906IGC | VG1845CL+906GGC |
VG1845CN | 11.7/7.42 | VG1845CN+906AGC | VG1845CN+906IGC | VG1845CN+906GGC | ||
VG1845CP | 18.7/9.4 | VG1845CP+906AGC | VG1845CP+906IGC | VG1845CP+906GGC | ||
VG1845DN | 1-1/4 | 11.7/7.42 | 200 | VG1845DN+906AGC | VG1845DN+906IGC | VG1845DN+906GGC |
VG1845DP | 18.7/11.72 | VG1845DP+906AGC | VG1845DP+906IGC | VG1845DP+906GGC | ||
VG1845DR | 29.2/14.6 | VG1845DR+906AGC | VG1845DR+906IGC | VG1845DR+906GGC | ||
VG1845EP | 1-1/2 | 18.7/11.72 | 200 | VG1845EP+906AGC | VG1845EP+906IGC | VG1845EP+906GGC |
VG1845ER | 29.2/18.72 | VG1845ER+906AGC | VG1845ER+906IGC | VG1845ER+906GGC | ||
VG1845ES | 46.8/23.4 | VG1845ES+906AGC | VG1845ES+906IGC | VG1845ES+906GGC | ||
VG1845FR | 2 | 29.2/18.72 | 200 | VG1845FR+909AGC | ––– | VG1845FR+909GGC |
VG1845FS | 46.8/29.22 | VG1845FS+909AGC | ––– | VG1845FS+909GGC | ||
VG1845FT | 73.7/36.8 | VG1845FT+909AGC | ––– | VG1845FT+909GGC |