Johnson Controls Ball Valves VG1000 Series 1/2 Through 2 Inch
We ship these products worldwide! Delivery is normally stock.
Request a Quote now or call us at 1-800-755-2883 for expert assistance.
Valve | Size, in. | Cv | Closeoff psig |
Actuators with M3 Screw Terminals | ||
VA9104-AGA-3S | VA9104-IGA-3S | VA9104-GGA-3S | ||||
VG1241AD | 1/2 | 1.22 | 200 | VG1241AD+9T4AGA | VG1241AD+9T4IGA | VG1241AD+9T4GGA |
VG1241AE | 1.92 | VG1241AE+9T4AGA | VG1241AE+9T4IGA | VG1241AE+9T4GGA | ||
VG1241AF | 2.92 | VG1241AF+9T4AGA | VG1241AF+9T4IGA | VG1241AF+9T4GGA | ||
VG1241AG | 4.72 | VG1241AG+9T4AGA | VG1241AG+9T4IGA | VG1241AG+9T4GGA | ||
VG1241AL | 7.42 | VG1241AL+9T4AGA | VG1241AL+9T4IGA | VG1241AL+9T4GGA | ||
VG1241AN | 11.7 | VG1241AN+9T4AGA | VG1241AN+9T4IGA | VG1241AN+9T4GGA | ||
VG1241BG | 3/4 | 4.72 | 200 | VG1241BG+9T4AGA | VG1241BG+9T4IGA | VG1241BG+9T4GGA |
VG1241BL | 7.42 | VG1241BL+9T4AGA | VG1241BL+9T4IGA | VG1241BL+9T4GGA | ||
VG1241BN | 11.7 | VG1241BN+9T4AGA | VG1241BN+9T4IGA | VG1241BN+9T4GGA | ||
VG1241CL | 1 | 7.42 | 200 | VG1241CL+9T4AGA | VG1241CL+9T4IGA | VG1241CL+9T4GGA |
VG1241CN | 11.72 | VG1241CN+9T4AGA | VG1241CN+9T4IGA | VG1241CN+9T4GGA | ||
VG1241CP | 18.7 | VG1241CP+9T4AGA | VG1241CP+9T4IGA | VG1241CP+9T4GGA | ||
Valve |
Size, in. |
Cv |
Closeoff |
Actuators with 48 in. (1.2 m) 18 AWG Plenum Cable |
||
VA9104-AGA-2S | VA9104-IGA-2S | VA9104-GGA-2S | ||||
VG1241AD | 1/2 | 1.22 | 200 | VG1241AD+9A4AGA | VG1241AD+9A4IGA | VG1241AD+9A4GGA |
VG1241AE | 1.92 | VG1241AE+9A4AGA | VG1241AE+9A4IGA | VG1241AE+9A4GGA | ||
VG1241AF | 2.92 | VG1241AF+9A4AGA | VG1241AF+9A4IGA | VG1241AF+9A4GGA | ||
VG1241AG | 4.72 | VG1241AG+9A4AGA | VG1241AG+9A4IGA | VG1241AG+9A4GGA | ||
VG1241AL | 7.42 | VG1241AL+9A4AGA | VG1241AL+9A4IGA | VG1241AL+9A4GGA | ||
VG1241AN | 11.7 | VG1241AN+9A4AGA | VG1241AN+9A4IGA | VG1241AN+9A4GGA | ||
VG1241BG | 3/4 | 4.72 | 200 | VG1241BG+9A4AGA | VG1241BG+9A4IGA | VG1241BG+9A4GGA |
VG1241BL | 7.42 | VG1241BL+9A4AGA | VG1241BL+9A4IGA | VG1241BL+9A4GGA | ||
VG1241BN | 11.7 | VG1241BN+9A4AGA | VG1241BN+9A4IGA | VG1241BN+9A4GGA | ||
VG1241CL | 1 | 7.42 | 200 | VG1241CL+9A4AGA | VG1241CL+9A4IGA | VG1241CL+9A4GGA |
VG1241CN | 11.72 | VG1241CN+9A4AGA | VG1241CN+9A4IGA | VG1241CN+9A4GGA | ||
VG1241CP | 18.7 | VG1241CP+9A4AGA | VG1241CP+9A4IGA | VG1241CP+9A4GGA |
Valve | Size, in. | Cv | Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
DC 0 to 10 V Proportional |
M9106-AGA-2 M9109-AGA-2 |
M9106-IGA-2 | M9106-GGA-2 M9109-GGA-2 |
||||
VG1241AD | 1/2 | 1.22 | 200 | VG1241AD+906AGA | VG1241AD+906IGA | VG1241AD+906GGA |
VG1241AE | 1.92 | VG1241AE+906AGA | VG1241AE+906IGA | VG1241AE+906GGA | ||
VG1241AF | 2.92 | VG1241AF+906AGA | VG1241AF+906IGA | VG1241AF+906GGA | ||
VG1241AG | 4.72 | VG1241AG+906AGA | VG1241AG+906IGA | VG1241AG+906GGA | ||
VG1241AL | 7.42 | VG1241AL+906AGA | VG1241AL+906IGA | VG1241AL+906GGA | ||
VG1241AN | 11.7 | VG1241AN+906AGA | VG1241AN+906IGA | VG1241AN+906GGA | ||
VG1241BG | 3/4 | 4.72 | 200 | VG1241BG+906AGA | VG1241BG+906IGA | VG1241BG+906GGA |
VG1241BL | 7.42 | VG1241BL+906AGA | VG1241BL+906IGA | VG1241BL+906GGA | ||
VG1241BN | 11.7 | VG1241BN+906AGA | VG1241BN+906IGA | VG1241BN+906GGA | ||
VG1241CL | 1 | 7.42 | 200 | VG1241CL+906AGA | VG1241CL+906IGA | VG1241CL+906GGA |
VG1241CN | 11.72 | VG1241CN+906AGA | VG1241CN+906IGA | VG1241CN+906GGA | ||
VG1241CP | 18.7 | VG1241CP+906AGA | VG1241CP+906IGA | VG1241CP+906GGA | ||
VG1241DN | 1-1/4 | 11.72 | 200 | VG1241DN+906AGA | VG1241DN+906IGA | VG1241DN+906GGA |
VG1241DP | 18.72 | VG1241DP+906AGA | VG1241DP+906IGA | VG1241DP+906GGA | ||
VG1241DR | 29.2 | VG1241DR+906AGA | VG1241DR+906IGA | VG1241DR+906GGA | ||
VG1241EP | 1-1/2 | 18.72 | 200 | VG1241EP+906AGA | VG1241EP+906IGA | VG1241EP+906GGA |
VG1241ER | 29.22 | VG1241ER+906AGA | VG1241ER+906IGA | VG1241ER+906GGA | ||
VG1241ES | 46.8 | VG1241ES+906AGA | VG1241ES+906IGA | VG1241ES+906GGA | ||
VG1241FR | 2 | 29.22 | 200 | VG1241FR+909AGA | ––– | VG1241FR+909GGA |
VG1241FS | 46.82 | VG1241FS+909AGA | ––– | VG1241FS+909GGA | ||
VG1241FT | 73.7 | VG1241FT+909AGA | ––– | VG1241FT+909GGA |
Valve | Size, in. | Cv | Closeoff psig |
On/Off (Floating) without Timeout1 |
On/Off (Floating) with Timeout |
DC 0 to 10 V Proportional |
M9106-AGC-2 M9109-AGC-2 |
M9106-IGC-2 | M9106-GGC-2 M9109-GGC-2 |
||||
VG1241AD | 1/2 | 1.22 | 200 | VG1241AD+906AGC | VG1241AD+906IGC | VG1241AD+906GGC |
VG1241AE | 1.92 | VG1241AE+906AGC | VG1241AE+906IGC | VG1241AE+906GGC | ||
VG1241AF | 2.92 | VG1241AF+906AGC | VG1241AF+906IGC | VG1241AF+906GGC | ||
VG1241AG | 4.72 | VG1241AG+906AGC | VG1241AG+906IGC | VG1241AG+906GGC | ||
VG1241AL | 7.42 | VG1241AL+906AGC | VG1241AL+906IGC | VG1241AL+906GGC | ||
VG1241AN | 11.7 | VG1241AN+906AGC | VG1241AN+906IGC | VG1241AN+906GGC | ||
VG1241BG | 3/4 | 4.72 | 200 | VG1241BG+906AGC | VG1241BG+906IGC | VG1241BG+906GGC |
VG1241BL | 7.42 | VG1241BL+906AGC | VG1241BL+906IGC | VG1241BL+906GGC | ||
VG1241BN | 11.7 | VG1241BN+906AGC | VG1241BN+906IGC | VG1241BN+906GGC | ||
VG1241CL | 1 | 7.42 | 200 | VG1241CL+906AGC | VG1241CL+906IGC | VG1241CL+906GGC |
VG1241CN | 11.72 | VG1241CN+906AGC | VG1241CN+906IGC | VG1241CN+906GGC | ||
VG1241CP | 18.7 | VG1241CP+906AGC | VG1241CP+906IGC | VG1241CP+906GGC | ||
VG1241DN | 1-1/4 | 11.72 | 200 | VG1241DN+906AGC | VG1241DN+906IGC | VG1241DN+906GGC |
VG1241DP | 18.72 | VG1241DP+906AGC | VG1241DP+906IGC | VG1241DP+906GGC | ||
VG1241DR | 29.2 | VG1241DR+906AGC | VG1241DR+906IGC | VG1241DR+906GGC | ||
VG1241EP | 1-1/2 | 18.72 | 200 | VG1241EP+906AGC | VG1241EP+906IGC | VG1241EP+906GGC |
VG1241ER | 29.22 | VG1241ER+906AGC | VG1241ER+906IGC | VG1241ER+906GGC | ||
VG1241ES | 46.8 | VG1241ES+906AGC | VG1241ES+906IGC | VG1241ES+906GGC | ||
VG1241FR | 2 | 29.22 | 200 | VG1241FR+909AGC | ––– | VG1241FR+909GGC |
VG1241FS | 46.82 | VG1241FS+909AGC | ––– | VG1241FS+909GGC | ||
VG1241FT | 73.7 | VG1241FT+909AGC | ––– | VG1241FT+909GGC |