Honeywell Globe Valve Cross Reference Guide – Johnson Controls, Barber Colman / Siebe
Ordering Guide (.pdf)
We stock and ship these products worldwide!
Request a Quote now or call 1-800-755-2883 for expert assistance.
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Johnson Model |
Cv |
Honeywell Model |
1/2 | 0.73 | VG7844CT | – | no direct repl. |
1.8 | VG7844ET | 2.9 | V5013N1030 | |
4.6 | VG7844GT | 4.7 | V5013N1048 | |
3/4 | 7.3 | VG7844LT | 7.3 | V5013N1055 |
1 | 11.6 | VG7844NT | 11.7 | V5013N1063 |
1-1/4 | 18.5 | VG7844PT | 18.7 | V5013N1071 |
1-1/2 | 28.9 | VG7844RT | 29.3 | V5013N1089 |
2 | 46.2 | VG7844ST | 46.8 | V5013N1097 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv | Johnson Model |
Cv | Honeywell Model |
1/2 | 0.73 | VG7842CT | – | no direct repl. |
1.8 | VG7842ET | 2.9 | V5013N1030 | |
4.6 | VG7842GT | 4.7 | V5013N1048 | |
3/4 | 7.3 | VG7842LT | 7.3 | V5013N1055 |
1 | 11.6 | VG7842NT | 11.7 | V5013N1063 |
1-1/4 | 18.5 | VG7842PT | 18.7 | V5013N1071 |
1-1/2 | 28.9 | VG7842RT | 29.3 | V5013N1089 |
2 | 46.2 | VG7842ST | 46.8 | V5013N1097 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Johnson Model |
Cv |
Honeywell Model |
1/2 | 0.73 | VG7441CT | – | no direct repl. |
1.8 | VG7441ET | 2.9 | V5011N3004 | |
4.6 | VG7441GT | 4.7 | V5011N3012 | |
3/4 | 7.3 | VG7441LT | 7.3 | V5011N3020 |
1 | 11.6 | VG7441NT | 11.7 | V5011N3038 |
1-1/4 | 18.5 | VG7441PT | 18.7 | V5011N3046 |
1-1/2 | 28.9 | VG7441RT | – | none |
2 | 46.2 | VG7441ST | ||
1/2 | 0.73 | VG7443CT | – | no direct repl. |
1.8 | VG7443ET | 2.9 | V5011N3004 | |
4.6 | VG7443GT | 4.7 | V5011N3012 | |
3/4 | 7.3 | VG7443LT | 7.3 | V5011N3020 |
1 | 11.6 | VG7443NT | 11.7 | V5011N3038 |
1-1/4 | 18.5 | VG7443PT | 18.7 | V5011N3046 |
1-1/2 | 28.9 | VG7443RT | – | none |
2 | 46.2 | VG7443ST |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Johnson Model |
Cv |
Honeywell Model |
1/2 | 0.73 | VG7241CT | 0.73 | V5011N1008 |
1.8 | VG7241ET | 1.9 | V5011N1024 | |
4.6 | VG7241GT | 4.7 | V5011N1040 | |
3/4 | 7.3 | VG7241LT | 7.3 | V5011N1057 |
1 | 11.6 | VG7241NT | 11.7 | V5011N1065 |
1-1/4 | 18.5 | VG7241PT | 18.7 | V5011N1073 |
1-1/2 | 28.9 | VG7241RT | 29.3 | V5011N1081 |
2 | 46.2 | VG7241ST | 46.8 | V5011N1099 |
1/2 | 0.73 | VG7243CT | 0.73 | V5011N1008 |
1.8 | VG7243ET | 1.9 | V5011N1024 | |
4.6 | VG7243GT | 4.7 | V5011N1040 | |
3/4 | 7.3 | VG7243LT | 7.3 | V5011N1057 |
1 | 11.6 | VG7243NT | 11.7 | V5011N1065 |
1-1/4 | 18.5 | VG7243PT | 18.7 | V5011N1073 |
1-1/2 | 28.9 | VG7243RT | 29.3 | V5011N1081 |
2 | 46.2 | VG7243ST | 46.8 | V5011N1099 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Siebe Model |
Cv |
Honeywell Model |
1/2 | 2 | VB-9313-0-4-2 | 2.9 | V5013N1030 |
4 | VB-9313-0-4-4 | 4.7 | V5013N1048 | |
3/4 | 6.8 | VB-9313-0-4-6 | 7.3 | V5013N1055 |
1 | 12 | VB-9313-0-4-8 | 11.7 | V5013N1063 |
1-1/4 | 16 | VB-9313-0-4-9 | 18.7 | V5013N1071 |
1-1/2 | 33 | VB-9313-0-4-10 | 29.3 | V5013N1089 |
2 | 55 | VB-9313-0-4-11 | 46.8 | V5013N1097 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Siebe Model |
Cv |
Honeywell Model |
1/2 | 2.2 | VB-7313-0-4-2 | 2.9 | V5013N1030 |
4.4 | VB-7313-0-4-4 | 4.7 | V5013N1048 | |
3/4 | 8 | VB-7313-0-4-6 | 7.3 | V5013N1055 |
1 | 14 | VB-7313-0-4-8 | 11.7 | V5013N1063 |
1-1/4 | 20 | VB-7313-0-4-9 | 18.7 | V5013N1071 |
1-1/2 | 33 | VB-7313-0-4-10 | 29.3 | V5013N1089 |
2 | 50 | VB-7313-0-4-11 | 46.8 | V5013N1097 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Siebe Model |
Cv |
Honeywell Model |
1/2 | 0.4 | VB-7263-0-4-01 | – | no direct repl. |
1.3 | VB-7263-0-4-02 | |||
2.2 | VB-7263-0-4-03 | 2.9 | V5011N3004 | |
4.4 | VB-7263-0-4-04 | 4.7 | V5011N3012 | |
3/4 | 5.5 | VB-7263-0-4-05 | – | no direct repl. |
7.5 | VB-7263-0-4-06 | 7.3 | V5011N3020 | |
1 | 10 | VB-7263-0-4-07 | – | no direct repl. |
14 | VB-7263-0-4-08 | 11.7 | V5011N3038 | |
1-1/4 | 20 | VB-7263-0-4-09 | 18.7 | V5011N3046 |
1-1/2 | 30 | VB-7263-0-4-10 | – | none |
2 | 40 | VB-7263-0-4-11 |
Original Valve | Replacement Valve | ||||
Size (NPT) |
Cv |
Siebe Model |
Cv |
Honeywell Model |
|
1/2 | 0.4 | VB-9223-0-4-1 | – | no direct repl. | |
1.3 | VB-9223-0-4-2 | ||||
2.2 | VB-9223-0-4-3 | 2.9 | V5011N3004 | ||
3.6 | VB-9223-0-4-4 | 4.7 | V5011N3012 | ||
3/4 | 5 | VB-9223-0-4-5 | – | no direct repl. | |
6.3 | VB-9223-0-4-6 | 7.3 | V5011N3020 | ||
1 | 8.2 | VB-9223-0-4-7 | – | no direct repl. | |
11 | VB-9223-0-4-8 | 11.7 | V5011N3038 | ||
1-1/4 | 16 | VB-9223-0-4-9 | 18.7 | V5011N3046 | |
1-1/2 | 25 | VB-9223-0-4-10 | – | none | |
2 | 40 | VB-9223-0-4-11 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Delta Model |
Cv |
Honeywell Model |
1/2 | 2.5 | DG2-3 | 2.9 | V5011N1032 |
3/4 | 6.3 | DG2-7 | 7.3 | V5011N1057 |
1 | 10 | DG2-10 | 11.7 | V5011N1065 |
1-1/4 | 16 | DG2-16 | 18.7 | V5011N1073 |
1-1/2 | 20 | DG2-20 | 29.3 | V5011N1081 |
2 | 38 | DG2-38 | 46.8 | V5011N1099 |
1/2 | 2.5 | DG2S-3 | 1.85 | V5011N2030 |
3/4 | 6.3 | DG2S-7 | 7.3 | V5011N2055 |
1 | 10 | DG2S-10 | 11.7 | V5011N2063 |
1-1/4 | 16 | DG2S-16 | 18.7 | V5011N2071 |
1-1/2 | 20 | DG2S-20 | 29.3 | V5011N2089 |
2 | 38 | DG2S-38 | 46.8 | V5011N2097 |
Original Valve | Replacement Valve | |||
Size (NPT) |
Cv |
Delta Model |
Cv |
Honeywell Model |
1/2 | 2.5 | DG3-3 | 2.9 | V5013N1030 |
3/4 | 6.3 | DG3-7 | 7.3 | V5013N1055 |
1 | 10 | DG3-10 | 11.7 | V5013N1063 |
1-1/4 | 16 | DG3-16 | 18.7 | V5013N1071 |
1-1/2 | 24 | DG3-24 | 29.3 | V5013N1089 |
2 | 38 | DG3-38 | 46.8 | V5013N1097 |
Original Valve | Replacement Valve | ||||
Size (NPT) |
Cv |
Model Number | Cv |
Model Number | |
1/2 | 2.5 | V5011H1002 | 2.9 | V5011N3004 | |
4 | V5011H1010 | 4.7 | V5011N3012 | ||
3/4 | 6.3 | V5011H1028 | 7.3 | V5011N3020 | |
1 | 10 | V5011H1036 | 11.7 | V5011N3038 | |
1-1/4 | 16 | V5011H1044 | 18.7 | V5011N3046 | |
1/2 | 2.5 | V5011J1007 | – | none | |
4 | V5011J1015 | ||||
3/4 | 6.3 | V5011J1023 | |||
1 | 10 | V5011J1031 | |||
1-1/4 | 16 | V5011J1049 |