ABB low voltage AC drives provide a versatile portfolio for precise motor control and significant energy savings across micro, machinery, and general purpose applications. Spanning 0.18 to 5600 kW, the range includes the ACS150 (micro), ACS355 (machinery), ACS310 (general purpose), ACS480 (general purpose), and ACS580 (general purpose), ideal for pumps, fans, conveyors, material handling, and more. Featuring built-in energy efficiency calculators, Safe Torque Off (SIL3/PL e), and compliance with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level for ACS480, ACS580), these drives offer easy installation, commissioning, and operation. With compact designs, intuitive interfaces, and connectivity options like Modbus RTU, ABB drives maximize uptime and performance in diverse industrial settings.
ABB Low Voltage AC Drives Technical Data
Input
- Input configuration: 1-phase (200–240 V) for ACS150, ACS355, ACS310; 3-phase (200–240 V, 380–480 V) for ACS150, ACS355, ACS310, ACS480, ACS580
- Input voltage variation: Suitable for standard 1-phase and 3-phase supplies
Output
- Output power:
- ACS150: 0.37 to 2.2 kW (1-phase, 200–240 V), 0.37 to 4 kW (3-phase, 200–240 V, 380–480 V)
- ACS355: 0.37 to 11 kW (1-phase, 200–240 V), 0.37 to 22 kW (3-phase, 200–240 V, 380–480 V)
- ACS310: 0.37 to 11 kW (1-phase, 200–240 V), 0.37 to 22 kW (3-phase, 200–240 V, 380–480 V)
- ACS480: 0.75 to 22 kW (3-phase, 380–480 V)
- ACS580: 0.75 to 75 kW (3-phase, 200–240 V), 0.75 to 500 kW (3-phase, 380–480 V)
- Output voltage: 0 to Un (200–240 V or 380–480 V, depending on drive)
- Output frequency: 0 to 599 Hz
- Motor type: Induction motors, compatible with high-efficiency motors (e.g., IE4 for ACS480, ACS580)
Mechanical
- Enclosure: IP20 (standard for ACS480, ACS580), IP20/IP66/IP67 options for ACS150, ACS355, ACS310
- Dimensions and weights: Varies by frame size, specified in ratings tables for ACS150, ACS355, ACS480, ACS580
Environmental
- Altitude: Up to 1000 m without derating (up to 4000 m with derating)
- Ambient air temperature: 0 to 50°C (derating above 40°C)
- Cooling type: Air-cooled
Standards
- Standards: CE marked, complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level for ACS480, ACS580), UL certified, fulfills Machinery Directive 2006/42/EC
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP20) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
0.75 | 2.5 | 0.55 | 1.8 | 3AXD50000047765 | ACS480-04-02A7-4 | R1 |
1.1 | 3.1 | 0.75 | 2.6 | 3AXD50000047766 | ACS480-04-03A4-4 | R1 |
1.5 | 3.8 | 1.1 | 3.3 | 3AXD50000047767 | ACS480-04-04A1-4 | R1 |
2.2 | 5.3 | 1.5 | 4 | 3AXD50000047768 | ACS480-04-05A7-4 | R1 |
3 | 6.8 | 2.2 | 5.6 | 3AXD50000047769 | ACS480-04-07A3-4 | R1 |
4 | 8.9 | 3 | 7.2 | 3AXD50000047770 | ACS480-04-09A5-4 | R1 |
5.5 | 12 | 4 | 9.4 | 3AXD50000047791 | ACS480-04-12A7-4 | R2 |
7.5 | 16.2 | 5.5 | 12.6 | 3AXD50000047792 | ACS480-04-018A-4 | R3 |
11 | 23.8 | 7.5 | 17 | 3AXD50000047793 | ACS480-04-026A-4 | R3 |
15 | 30.5 | 11 | 25 | 3AXD50000199068 | ACS480-04-033A-4 | R4 |
18.5 | 36 | 15 | 32 | 3AXD50000199075 | ACS480-04-039A-4 | R4 |
22 | 42.8 | 18.5 | 38 | 3AXD50000199082 | ACS480-04-046A-4 | R4 |
22 | 48 | 22 | 45 | 3AXD50000199099 | ACS480-04-050A-4 | R4 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). |
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP21) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
0.75 | 2.5 | 0.75 | 2.5 | 3AXD50000003837 | ACS580-01-02A7-4 | R1 |
1.1 | 3.1 | 1.1 | 3.1 | 3AXD50000003838 | ACS580-01-03A4-4 | R1 |
1.5 | 3.8 | 1.5 | 3.8 | 3AXD50000003839 | ACS580-01-04A1-4 | R1 |
2.2 | 5.3 | 2.2 | 5.3 | 3AXD50000003840 | ACS580-01-05A7-4 | R1 |
3 | 6.8 | 3 | 6.8 | 3AXD50000003841 | ACS580-01-07A3-4 | R1 |
4 | 8.9 | 4 | 8.9 | 3AXD50000003842 | ACS580-01-09A5-4 | R1 |
5.5 | 12 | 5.5 | 12 | 3AXD50000003853 | ACS580-01-12A7-4 | R1 |
7.5 | 16.2 | 7.5 | 16.2 | 3AXD50000003855 | ACS580-01-018A-4 | R2 |
11 | 23.8 | 11 | 23.8 | 3AXD50000003860 | ACS580-01-026A-4 | R2 |
15 | 30.4 | 15 | 30.4 | 3AXD50000003861 | ACS580-01-032A-4 | R3 |
18.5 | 36.1 | 18.5 | 36.1 | 3AXD50000003862 | ACS580-01-039A-4 | R3 |
22 | 42.8 | 22 | 42.8 | 3AXD50000003863 | ACS580-01-046A-4 | R3 |
30 | 58 | 30 | 58 | 3AUA0000080469 | ACS580-01-062A-4 | R4 |
37 | 64.4 | 37 | 64.4 | 3AUA0000080470 | ACS580-01-073A-4 | R4 |
45 | 83 | 45 | 83 | 3AUA0000080471 | ACS580-01-088A-4 | R5 |
55 | 100 | 55 | 100 | 3AUA0000080472 | ACS580-01-106A-4 | R5 |
75 | 138 | 75 | 138 | 3AUA0000080504 | ACS580-01-145A-4 | R6 |
90 | 151 | 90 | 151 | 3AUA0000080505 | ACS580-01-169A-4 | R6 |
110 | 186 | 110 | 186 | 3AUA0000080506 | ACS580-01-206A-4 | R7 |
132 | 234 | 132 | 234 | 3AUA0000080507 | ACS580-01-246A-4 | R7 |
160 | 278 | 160 | 278 | 3AUA0000080508 | ACS580-01-293A-4 | R8 |
200 | 345 | 200 | 345 | 3AUA0000080509 | ACS580-01-363A-4 | R8 |
250 | 400 | 250 | 400 | 3AUA0000080510 | ACS580-01-430A-4 | R9 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). |
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP55) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
0.75 | 2.5 | 0.55 | 1.8 | 3AXD50000038965 | ACS580-01-02A7-4+B056 | R1 |
1.1 | 3.1 | 0.75 | 2.6 | 3AXD50000038966 | ACS580-01-03A4-4+B056 | R1 |
1.5 | 3.8 | 1.1 | 3.3 | 3AXD50000038967 | ACS580-01-04A1-4+B056 | R1 |
2.2 | 5.3 | 1.5 | 4 | 3AXD50000038968 | ACS580-01-05A7-4+B056 | R1 |
3 | 6.8 | 2.2 | 5.6 | 3AXD50000038969 | ACS580-01-07A3-4+B056 | R1 |
4 | 8.9 | 3 | 7.2 | 3AXD50000038970 | ACS580-01-09A5-4+B056 | R1 |
5.5 | 12 | 4 | 9.4 | 3AXD50000038976 | ACS580-01-12A7-4+B056 | R1 |
7.5 | 16.2 | 5.5 | 12.6 | 3AXD50000038977 | ACS580-01-018A-4+B056 | R2 |
11 | 23.8 | 7.5 | 17 | 3AXD50000038978 | ACS580-01-026A-4+B056 | R2 |
15 | 30.4 | 11 | 24.6 | 3AXD50000038979 | ACS580-01-032A-4+B056 | R3 |
18.5 | 36.1 | 15 | 31.6 | 3AXD50000038980 | ACS580-01-039A-4+B056 | R3 |
22 | 42.8 | 18.5 | 37.7 | 3AXD50000038981 | ACS580-01-046A-4+B056 | R3 |
30 | 58 | 22 | 44.6 | 3AUA0000083573 | ACS580-01-062A-4+B056 | R4 |
37 | 64.4 | 30 | 61 | 3AUA0000083574 | ACS580-01-073A-4+B056 | R4 |
45 | 83 | 37 | 72 | 3AUA0000083575 | ACS580-01-088A-4+B056 | R5 |
55 | 100 | 45 | 87 | 3AUA0000083576 | ACS580-01-106A-4+B056 | R5 |
75 | 138 | 55 | 105 | 3AUA0000083578 | ACS580-01-145A-4+B056 | R6 |
90 | 151 | 75 | 145 | 3AUA0000083580 | ACS580-01-169A-4+B056 | R6 |
110 | 186 | 90 | 169 | 3AUA0000083581 | ACS580-01-206A-4+B056 | R7 |
132 | 234 | 110 | 206 | 3AUA0000083582 | ACS580-01-246A-4+B056 | R7 |
160 | 278 | 132 | 246 | 3AUA0000083583 | ACS580-01-293A-4+B056 | R8 |
200 | 345 | 160 | 293 | 3AUA0000083584 | ACS580-01-363A-4+B056 | R8 |
250 | 400 | 200 | 363 | 3AUA0000083585 | ACS580-01-430A-4+B056 | R9 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). For more technical information, see ACS580 catalog (3AUA0000145061 EN) or ABB drives product guide (3AFE68401771 EN). |
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP00) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
250 | 485 | 200 | 361 | 3AUA0000184475 | ACS580-04-505A-4 | R10 |
315 | 575 | 250 | 429 | 3AUA0000184601 | ACS580-04-585A-4 | R10 |
355 | 634 | 250 | 477 | 3AUA0000184651 | ACS580-04-650A-4 | R10 |
400 | 715 | 315 | 566 | 3AUA0000184652 | ACS580-04-725A-4 | R11 |
450 | 810 | 355 | 625 | 3AUA0000184663 | ACS580-04-820A-4 | R11 |
500 | 865 | 400 | 725 | 3AUA0000184676 | ACS580-04-880A-4 | R11 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). |
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP00) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
0.75 | 4.6 | 0.55 | 3.5 | 3AXD50000017396 | ACS580-01-04A7-2 | R1 |
1.1 | 6 | 0.75 | 4.6 | 3AXD50000017397 | ACS580-01-06A7-2 | R1 |
1.5 | 8 | 1.1 | 6 | 3AXD50000017398 | ACS580-01-07A6-2 | R1 |
2.2 | 11 | 1.5 | 8 | 3AXD50000017399 | ACS580-01-011A-2 | R1 |
3 | 12.9 | 2.2 | 11 | 3AXD50000017400 | ACS580-01-013A-2 | R1 |
4 | 17.5 | 3 | 12.9 | 3AXD50000017401 | ACS580-01-018A-2 | R1 |
5.5 | 24.6 | 4 | 17.5 | 3AXD50000017402 | ACS580-01-025A-2 | R2 |
7.5 | 30.8 | 5.5 | 24.6 | 3AXD50000017403 | ACS580-01-032A-2 | R2 |
11 | 46.2 | 7.5 | 30.8 | 3AXD50000017404 | ACS580-01-047A-2 | R3 |
15 | 59.4 | 11 | 46.2 | 3AXD50000017405 | ACS580-01-060A-2 | R3 |
18.5 | 74.8 | 15 | 59.4 | 3AXD50000017406 | ACS580-01-075A-2 | R3 |
22 | 88 | 18.5 | 74.8 | 3AXD50000017407 | ACS580-01-088A-2 | R4 |
30 | 114 | 22 | 88 | 3AXD50000017408 | ACS580-01-114A-2 | R5 |
37 | 143 | 30 | 114 | 3AXD50000017409 | ACS580-01-143A-2 | R6 |
45 | 169 | 37 | 143 | 3AXD50000017410 | ACS580-01-169A-2 | R6 |
55 | 211 | 45 | 169 | 3AXD50000017411 | ACS580-01-211A-2 | R7 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). For more technical information, see ACS580 catalog (3AUA0000145061 EN) or ABB drives product guide (3AFE68401771 EN). |
Light-Duty Use | Heavy-Duty Use | ABB Ordering Code (IP55) | Type Code | Frame Size | ||
---|---|---|---|---|---|---|
P_ld (kW) | I_ld (A) | P_hd (kW) | I_hd (A) | |||
0.75 | 4.6 | 0.55 | 3.5 | 3AXD50000017412 | ACS580-01-04A7-2+B056 | R1 |
1.1 | 6 | 0.75 | 4.6 | 3AXD50000017413 | ACS580-01-06A7-2+B056 | R1 |
1.5 | 8 | 1.1 | 6 | 3AXD50000017414 | ACS580-01-07A6-2+B056 | R1 |
2.2 | 11 | 1.5 | 8 | 3AXD50000017415 | ACS580-01-011A-2+B056 | R1 |
3 | 12.9 | 2.2 | 11 | 3AXD50000017416 | ACS580-01-013A-2+B056 | R1 |
4 | 17.5 | 3 | 12.9 | 3AXD50000017417 | ACS580-01-018A-2+B056 | R1 |
5.5 | 24.6 | 4 | 17.5 | 3AXD50000017418 | ACS580-01-025A-2+B056 | R2 |
7.5 | 30.8 | 5.5 | 24.6 | 3AXD50000017419 | ACS580-01-032A-2+B056 | R2 |
11 | 46.2 | 7.5 | 30.8 | 3AXD50000017420 | ACS580-01-047A-2+B056 | R3 |
15 | 59.4 | 11 | 46.2 | 3AXD50000017421 | ACS580-01-060A-2+B056 | R3 |
18.5 | 74.8 | 15 | 59.4 | 3AXD50000017422 | ACS580-01-075A-2+B056 | R3 |
22 | 88 | 18.5 | 74.8 | 3AXD50000017423 | ACS580-01-088A-2+B056 | R4 |
30 | 114 | 22 | 88 | 3AXD50000017424 | ACS580-01-114A-2+B056 | R5 |
37 | 143 | 30 | 114 | 3AXD50000017425 | ACS580-01-143A-2+B056 | R6 |
45 | 169 | 37 | 143 | 3AXD50000017426 | ACS580-01-169A-2+B056 | R6 |
55 | 211 | 45 | 169 | 3AXD50000017427 | ACS580-01-211A-2+B056 | R7 |
Light-duty use: P_ld = Typical motor power in light-duty use; I_ld = Continuous current allowing 110% I_ld for 1 min/10 min at 50°C. Heavy-duty use: P_hd = Typical motor power in heavy-duty use; I_hd = Continuous current allowing 150% I_hd for 1 min/10 min at 50°C. Indicative information: Ratings apply at 50°C ambient temperature and up to 1000 m above sea level. For higher altitudes (max. 4000 m) or temperatures, deratings apply. Integrated C2 EMC filter, Safe Torque Off (SIL3/PL e), and brake chopper included. Complies with EU Ecodesign Regulation (EU) 2019/1781 (IE2 efficiency level). For more technical information, see ACS580 catalog (3AUA0000145061 EN) or ABB drives product guide (3AFE68401771 EN). |
Rated Values* | ABB Ordering Code (IP20) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 2.4 | 68581940 | ACS150-01E-02A4-2 | R0 |
0.75 | 4.7 | 68581966 | ACS150-01E-04A7-2 | R1 |
1.1 | 6.7 | 68581974 | ACS150-01E-06A7-2 | R1 |
1.5 | 7.5 | 68581982 | ACS150-01E-07A5-2 | R2 |
2.2 | 9.8 | 68581991 | ACS150-01E-09A8-2 | R2 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP20) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 2.4 | 68582008 | ACS150-03E-02A4-2 | R0 |
0.55 | 3.5 | 68582016 | ACS150-03E-03A5-2 | R0 |
0.75 | 4.7 | 68582024 | ACS150-03E-04A7-2 | R1 |
1.1 | 6.7 | 68582032 | ACS150-03E-06A7-2 | R1 |
1.5 | 7.5 | 68582041 | ACS150-03E-07A5-2 | R1 |
2.2 | 9.8 | 68582059 | ACS150-03E-09A8-2 | R2 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP20) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 1.2 | 68581737 | ACS150-03E-01A2-4 | R0 |
0.55 | 1.9 | 68581745 | ACS150-03E-01A9-4 | R0 |
0.75 | 2.4 | 68581753 | ACS150-03E-02A4-4 | R1 |
1.1 | 3.3 | 68581761 | ACS150-03E-03A3-4 | R1 |
1.5 | 4.1 | 68581788 | ACS150-03E-04A1-4 | R1 |
2.2 | 5.6 | 68581796 | ACS150-03E-05A6-4 | R1 |
3 | 7.3 | 68581800 | ACS150-03E-07A3-4 | R1 |
4 | 8.8 | 68581818 | ACS150-03E-08A8-4 | R1 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP66) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 2.4 | 3AUA0000058167 | ACS355-01E-02A4-2 | R0 |
0.75 | 4.7 | 3AUA0000058168 | ACS355-01E-04A7-2 | R1 |
1.1 | 6.7 | 3AUA0000058169 | ACS355-01E-06A7-2 | R1 |
1.5 | 7.5 | 3AUA0000058170 | ACS355-01E-07A5-2 | R2 |
2.2 | 9.8 | 3AUA0000058171 | ACS355-01E-09A8-2 | R2 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP66) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 2.4 | 3AUA0000058172 | ACS355-03E-02A4-2 | R0 |
0.55 | 3.5 | 3AUA0000058173 | ACS355-03E-03A5-2 | R0 |
0.75 | 4.7 | 3AUA0000058174 | ACS355-03E-04A7-2 | R1 |
1.1 | 6.7 | 3AUA0000058175 | ACS355-03E-06A7-2 | R1 |
1.5 | 7.5 | 3AUA0000058176 | ACS355-03E-07A5-2 | R1 |
2.2 | 9.8 | 3AUA0000058177 | ACS355-03E-09A8-2 | R2 |
3 | 13.3 | 3AUA0000058178 | ACS355-03E-13A3-2 | R2 |
4 | 17.6 | 3AUA0000058179 | ACS355-03E-17A6-2 | R2 |
5.5 | 24.4 | 3AUA0000058180 | ACS355-03E-24A4-2 | R3 |
7.5 | 31.0 | 3AUA0000058181 | ACS355-03E-31A0-2 | R4 |
11 | 46.2 | 3AUA0000058182 | ACS355-03E-46A2-2 | R4 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP66) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 1.2 | 3AUA0000058183 | ACS355-03E-01A2-4 | R0 |
0.55 | 1.9 | 3AUA0000058184 | ACS355-03E-01A9-4 | R0 |
0.75 | 2.4 | 3AUA0000058185 | ACS355-03E-02A4-4 | R1 |
1.1 | 3.3 | 3AUA0000058186 | ACS355-03E-03A3-4 | R1 |
1.5 | 4.1 | 3AUA0000058187 | ACS355-03E-04A1-4 | R1 |
2.2 | 5.6 | 3AUA0000058188 | ACS355-03E-05A6-4 | R1 |
3 | 7.3 | 3AUA0000058189 | ACS355-03E-07A3-4 | R1 |
4 | 8.8 | 3AUA0000058190 | ACS355-03E-08A8-4 | R1 |
5.5 | 12.5 | 3AUA0000058191 | ACS355-03E-12A5-4 | R3 |
7.5 | 15.6 | 3AUA0000058192 | ACS355-03E-15A6-4 | R3 |
11 | 23.1 | 3AUA0000058193 | ACS355-03E-23A1-4 | R3 |
15 | 31.0 | 3AUA0000058194 | ACS355-03E-31A0-4 | R4 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. |
Rated Values* | ABB Ordering Code (IP66/IP67) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 2.4 | 3AUA0000058148 | ACS355-03X-02A4-2 + B063 | R1 |
0.55 | 3.5 | 3AUA0000058149 | ACS355-03X-03A5-2 + B063 | R1 |
0.75 | 4.7 | 3AUA0000058150 | ACS355-03X-04A7-2 + B063 | R1 |
1.1 | 6.7 | 3AUA0000058151 | ACS355-03X-06A7-2 + B063 | R1 |
1.5 | 7.5 | 3AUA0000058152 | ACS355-03X-07A5-2 + B063 | R1 |
2.2 | 9.8 | 3AUA0000058153 | ACS355-03X-09A8-2 + B063 | R3 |
3 | 13.3 | 3AUA0000058154 | ACS355-03X-13A3-2 + B063 | R3 |
4 | 17.6 | 3AUA0000058155 | ACS355-03X-17A6-2 + B063 | R3 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. X within the type code stands for E or U. |
Rated Values* | ABB Ordering Code (IP66/IP67) | Type Code | Frame Size | |
---|---|---|---|---|
P_n (kW) | I_2N (A) | |||
0.37 | 1.2 | 3AUA0000058156 | ACS355-03X-01A2-4 + B063 | R1 |
0.55 | 1.9 | 3AUA0000058157 | ACS355-03X-01A9-4 + B063 | R1 |
0.75 | 2.4 | 3AUA0000058158 | ACS355-03X-02A4-4 + B063 | R1 |
1.1 | 3.3 | 3AUA0000058159 | ACS355-03X-03A3-4 + B063 | R1 |
1.5 | 4.1 | 3AUA0000058160 | ACS355-03X-04A1-4 + B063 | R1 |
2.2 | 5.6 | 3AUA0000058161 | ACS355-03X-05A6-4 + B063 | R1 |
3 | 7.3 | 3AUA0000058162 | ACS355-03X-07A3-4 + B063 | R1 |
4 | 8.8 | 3AUA0000058163 | ACS355-03X-08A8-4 + B063 | R1 |
5.5 | 12.5 | 3AUA0000058164 | ACS355-03X-12A5-4 + B063 | R3 |
7.5 | 15.6 | 3AUA0000058165 | ACS355-03X-15A6-4 + B063 | R3 |
* The rated power and current values are valid for both pump and fan applications and heavy load applications. Examples of heavy load applications include most extruders and compressors. X within the type code stands for E or U. |