The ABB ACS6080 industrial drive series is engineered for high-performance applications in heavy industries such as metals, marine, and mining. With power ratings from 5 MW to 36 MW and voltages from 2.3 kV to 3.3 kV, it excels in controlling single- and multi-motor setups for applications like rolling mills, mine hoists, conveyors, and marine propulsion. Featuring Model Predictive Pulse Pattern Control (MP³C), fuseless design, and arc-resistant safety features, the ACS6080 ensures high reliability, energy efficiency, and safety.
ACS6080 Technical Data
Input
- Input configuration: 6-, 12-, or 24-pulse diode rectifier; 6-, 12-, or 18-pulse active rectifier
- Input voltage: 6-pulse diode rectifier: 3300 V; 12- and 24-pulse diode rectifier: 1725 V; 6-, 12-, and 18-pulse active rectifier: 3160 V
- Input voltage variation: ±10% without derating; +15/-30% with derating
- Input frequency: 50/60 Hz
- Input frequency variation: ±5%
- Input power factor: Diode rectifier: >0.95; Active rectifier: standard 1.0, optionally controllable
- Input harmonics: Compliance with IEC61000-2-4 and IEEE 519
- Auxiliary voltage: Control (optional): 110, 220 VDC or 110-240 VAC 50/60 Hz; Auxiliary: 380-690 VAC 50/60 Hz, 3-phase
Output
- Output power: 5000 to 36000 kW
- Output voltage: 2.3 to 3.3 kV
- Output frequency: 0 to 150 Hz (higher on request)
- Motor type: Induction, synchronous, and permanent magnet
- Efficiency of converter: >99%
Mechanical
- Enclosure: Standard: IP32; Optional: IP42, IP54
- Cable entry: Top/bottom
Environmental
- Altitude: 2000 m.a.s.l. (higher with derating)
- Ambient air temperature: 0 to +40°C (lower and higher with derating)
- External cooling water temperature: +5 to +32°C (lower and higher with derating)
- Noise: <75 dB(A)
- Cooling type: Water
Standards
- Standards: EN, IEC, CE (optional CSA and common marine standards)
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
4300 kW | 5800 hp | 915 A | ACS6080-033-W-11A-E2-011-111A | 5000 kW | 4900 mm | 4100 kg |
6000 kW | 8000 hp | 1300 A | ACS6080-033-W-12A-E2-011-112A | 7000 kW | 4900 mm | 4300 kg |
7700 kW | 10300 hp | 1650 A | ACS6080-033-W-13A-E2-011-113A | 9000 kW | 4900 mm | 4400 kg |
10000 kW | 13400 hp | 2150 A | ACS6080-033-W-14A-E2-011-115A | 12000 kW | 6300 mm | 5300 kg |
12000 kW | 16100 hp | 2600 A | ACS6080-033-W-14A-E2-011-122A | 14000 kW | 8600 mm | 7300 kg |
15400 kW | 20700 hp | 3300 A | ACS6080-033-W-23A-E4-011-123A | 18000 kW | 9400 mm | 8100 kg |
20200 kW | 27100 hp | 4300 A | ACS6080-033-W-24A-E4-011-125A | 24000 kW | 11800 mm | 9500 kg |
23200 kW | 31100 hp | 4950 A | ACS6080-033-W-24A-E4-011-123A | 27000 kW | 13700 mm | 12600 kg |
Indicative information: Induction motor efficiency 97.5%, power factor 0.88. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
4300 kW | 5800 hp | 915 A | ACS6080-033-W-11A-R1-011-111A | 5000 kW | 5600 mm | 4900 kg |
6000 kW | 8000 hp | 1300 A | ACS6080-033-W-12A-R1-011-112A | 7000 kW | 5600 mm | 5100 kg |
7700 kW | 10300 hp | 1650 A | ACS6080-033-W-13A-R1-011-113A | 9000 kW | 5600 mm | 5200 kg |
10000 kW | 13400 hp | 2150 A | ACS6080-033-W-16A-R1-011-115A | 12000 kW | 6000 mm | 5400 kg |
12000 kW | 16100 hp | 2600 A | ACS6080-033-W-22A-R2-011-122A | 14000 kW | 10000 mm | 9500 kg |
15400 kW | 20700 hp | 3300 A | ACS6080-033-W-23A-R2-011-123A | 18000 kW | 10400 mm | 10300 kg |
20200 kW | 27100 hp | 4300 A | ACS6080-033-W-26A-R2-011-125A | 24000 kW | 11200 mm | 10700 kg |
23200 kW | 31100 hp | 4950 A | ACS6080-033-W-33A-R3-011-123A | 27000 kW | 16600 mm | 14500 kg |
Indicative information: Induction motor efficiency 97.5%, power factor 0.88. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
4800 kW | 6400 hp | 915 A | ACS6080-033-W-11A-E2-011-111A | 5000 kW | 5700 mm | 4500 kg |
6800 kW | 9100 hp | 1300 A | ACS6080-033-W-12A-E2-011-112A | 7000 kW | 5700 mm | 4700 kg |
8700 kW | 11700 hp | 1650 A | ACS6080-033-W-13A-E2-011-113A | 9000 kW | 5700 mm | 4800 kg |
11200 kW | 15000 hp | 2150 A | ACS6080-033-W-14A-E2-011-115A | 12000 kW | 7100 mm | 5700 kg |
13600 kW | 18200 hp | 2600 A | ACS6080-033-W-14A-E2-011-122A | 14000 kW | 9400 mm | 7700 kg |
17400 kW | 23300 hp | 3300 A | ACS6080-033-W-23A-E4-011-123A | 18000 kW | 10200 mm | 8600 kg |
22400 kW | 30000 hp | 4300 A | ACS6080-033-W-24A-E4-011-125A | 24000 kW | 10600 mm | 9900 kg |
26100 kW | 35000 hp | 4950 A | ACS6080-033-W-24A-E4-011-123A | 27000 kW | 14500 mm | 13000 kg |
Indicative information: Synchronous motor efficiency 97.5%, power factor 1.0. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
4800 kW | 6400 hp | 915 A | ACS6080-033-W-11A-R1-011-111A | 5000 kW | 6400 mm | 5300 kg |
6800 kW | 9100 hp | 1300 A | ACS6080-033-W-12A-R1-011-112A | 7000 kW | 6400 mm | 5500 kg |
8700 kW | 11700 hp | 1650 A | ACS6080-033-W-13A-R1-011-113A | 9000 kW | 6400 mm | 5600 kg |
11200 kW | 15000 hp | 2150 A | ACS6080-033-W-16A-R1-011-115A | 12000 kW | 6800 mm | 6000 kg |
13600 kW | 18200 hp | 2600 A | ACS6080-033-W-22A-R2-011-122A | 14000 kW | 10800 mm | 9900 kg |
17400 kW | 23300 hp | 3300 A | ACS6080-033-W-23A-R2-011-123A | 18000 kW | 10200 mm | 10700 kg |
22400 kW | 30000 hp | 4300 A | ACS6080-033-W-26A-R2-011-125A | 24000 kW | 12000 mm | 11100 kg |
26100 kW | 35000 hp | 4950 A | ACS6080-033-W-33A-R3-011-123A | 27000 kW | 12000 mm | 14900 kg |
Indicative information: Synchronous motor efficiency 97.5%, power factor 1.0. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
2 x 6000 kW | 2 x 8000 hp | 2 x 1300 A | ACS6080-033-W-22A-E4-021-112A-212A | 14000 kW | 8600 mm | 7450 kg |
5 x 6000 kW | 5 x 8000 hp | 5 x 1300 A | ACS6080-033-W-24A-E4-051-112A-212A-312A-412A-512A | 28000 kW | 18900 mm | 16050 kg |
Indicative information: Induction motor efficiency 97.5%, power factor 0.88. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |
Motor Data | Type Code | Power (kW) | Length (mm) | Weight (kg) | ||
---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | ||||
2 x 6000 kW | 2 x 8000 hp | 2 x 1300 A | ACS6080-033-W-21A-E2-011-112A-212A | 13000 kW | 9500 mm | 7950 kg |
2 x 22400 kW | 2 x 30000 hp | 2 x 4750 A | ACS6080-033-W-35A-R3-021-126A-226A | 36000 kW | 23600 mm | 15850 kg |
Indicative information: Induction motor efficiency 97.5%, power factor 0.88. Dimensions: Height: 2200 mm cabinet height, 2500 mm including cooling fans on top; Depth: 3040 mm. |