The ABB ACS5000 series is designed for high-power applications in industries such as chemical, oil and gas, power generation, and mining. With power ratings from 5 MW to 36 MW and voltages from 6.0 kV to 6.9 kV, it reliably controls induction and synchronous motors for applications like compressors, pumps, fans, and grinding mills. Featuring water-cooling, direct torque control (DTC), a fuseless design, and advanced arc-resistant safety features, the ACS5000 ensures high efficiency, reliability, and safety.
ACS5000 Technical Data
Input
- Input configuration: 36-pulse diode rectifier; optionally 18-pulse for frames 1
- Input voltage: Input to diode rectifier: 1920 to 1980 V, 3700 to 3960 V
- Input voltage variation: ±10% without derating; +20/-30% with derating
- Input frequency: 50/60 Hz
- Input frequency variation: <5%
- Input power factor: >0.96
- Input harmonics: IEC 61000-2-4 and IEEE 519 compliant
- Auxiliary voltage: Control (optional): 110 V DC, 220 V DC or 110 to 240 V AC 50/60 Hz; Auxiliary: 380 to 480 V AC 50/60 Hz, 3-phase; 500 to 690 V AC 50/60 Hz, 3-phase
Output
- Output power: 5000 to 36000 kW (higher on request)
- Output voltage: 6.0 to 6.9 kV (4.0 to 4.16 kV with derating)
- Output frequency: 0 to 250 Hz
- Motor type: Induction and synchronous
- Efficiency of converter: >98.5%
Mechanical
- Enclosure: Standard liquid-cooled: IP42
- Cable entry: Top/bottom
Environmental
- Altitude: 2000 m.a.s.l. (higher with derating)
- Ambient air temperature: +1 to +40°C (lower and higher with derating)
- External cooling liquid temperature: +5 to +32°C (lower and higher with derating)
- Noise: ≤75 dB(A)
- Cooling type: Liquid
Standards
- Standards: EN, IEC, CE (optional CSA, UL)
Motor Data | Type Code | Power (kW) | With External Transformer | With Combined Transformer | ||||
---|---|---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
6830 kW | 9150 hp | 670 A | ACS5000-060-W01A-xy-010 | 7000 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
8480 kW | 11360 hp | 840 A | ACS5000-060-W01B-xy-010 | 8700 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
10140 kW | 13590 hp | 1000 A | ACS5000-060-W01C-xy-010 | 10400 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
11154 kW | 14949 hp | 1100 A | ACS5000-060-W01D-xy-010 | 11400 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
12680 kW | 16990 hp | 1250 A | ACS5000-060-W02A-xy-010 | 13000 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
15210 kW | 20380 hp | 1500 A | ACS5000-060-W02B-xy-010 | 15600 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
17750 kW | 23790 hp | 1750 A | ACS5000-060-W03A-E6-010 | 18200 kW | 13430 mm | 12200 kg | n.a. | n.a. |
20280 kW | 27180 hp | 2000 A | ACS5000-060-W03B-E6-010 | 20900 kW | 13430 mm | 12200 kg | n.a. | n.a. |
22330 kW | 29930 hp | 2200 A | ACS5000-060-W03C-E6-010 | 22900 kW | 13430 mm | 12200 kg | n.a. | n.a. |
23300 kW | 31220 hp | 2300 A | ACS5000-060-W04A-E6-010 | 23900 kW | 13430 mm | 16500 kg | n.a. | n.a. |
25350 kW | 33970 hp | 2500 A | ACS5000-060-W04B-E6-010 | 26000 kW | 13430 mm | 16500 kg | n.a. | n.a. |
30420 kW | 40760 hp | 3000 A | ACS5000-060-W04C-E6-010 | 31200 kW | 13430 mm | 16500 kg | n.a. | n.a. |
Indicative information: Typical 4-pole induction motor under nominal sinusoidal supply, efficiency 97.5%, power factor 0.88. |
Motor Data | Type Code | Power (kW) | With External Transformer | With Combined Transformer | ||||
---|---|---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
7510 kW | 10060 hp | 670 A | ACS5000-066-W01A-xy-010 | 7700 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
9360 kW | 12540 hp | 840 A | ACS5000-066-W01B-xy-010 | 9600 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
11120 kW | 14900 hp | 1000 A | ACS5000-066-W01C-xy-010 | 11400 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
12232 kW | 16390 hp | 1100 A | ACS5000-066-W01D-xy-010 | 12500 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
13940 kW | 18680 hp | 1250 A | ACS5000-066-W02A-xy-010 | 14300 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
16670 kW | 22340 hp | 1500 A | ACS5000-066-W02B-xy-010 | 17100 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
19500 kW | 26130 hp | 1750 A | ACS5000-066-W03A-E6-010 | 20000 kW | 13430 mm | 12200 kg | n.a. | n.a. |
22330 kW | 29920 hp | 2000 A | ACS5000-066-W03B-E6-010 | 22900 kW | 13430 mm | 12200 kg | n.a. | n.a. |
24570 kW | 32950 hp | 2200 A | ACS5000-066-W03C-E6-010 | 25200 kW | 13430 mm | 12200 kg | n.a. | n.a. |
25640 kW | 34360 hp | 2300 A | ACS5000-066-W04A-E6-010 | 26300 kW | 13430 mm | 16500 kg | n.a. | n.a. |
27890 kW | 37370 hp | 2500 A | ACS5000-066-W04B-E6-010 | 28600 kW | 13430 mm | 16500 kg | n.a. | n.a. |
33440 kW | 44810 hp | 3000 A | ACS5000-066-W04C-E6-010 | 34300 kW | 13430 mm | 16500 kg | n.a. | n.a. |
Indicative information: Typical 4-pole induction motor under nominal sinusoidal supply, efficiency 97.5%, power factor 0.88. |
Motor Data | Type Code | Power (kW) | With External Transformer | With Combined Transformer | ||||
---|---|---|---|---|---|---|---|---|
Power (kW) | Power (hp) | Current (A) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
7900 kW | 10580 hp | 670 A | ACS5000-069-W01A-xy-010 | 8100 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
9750 kW | 13070 hp | 840 A | ACS5000-069-W01B-xy-010 | 10000 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
11700 kW | 15680 hp | 1000 A | ACS5000-069-W01C-xy-010 | 12000 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
12870 kW | 17248 hp | 1100 A | ACS5000-069-W01D-xy-010 | 13200 kW | 7130 mm | 6800 kg | 8530 mm | 8650 kg |
14530 kW | 19470 hp | 1250 A | ACS5000-069-W02A-xy-010 | 14900 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
17450 kW | 23380 hp | 1500 A | ACS5000-069-W02B-xy-010 | 17900 kW | 9130 mm | 9700 kg | 9730 mm | 10450 kg |
20380 kW | 27310 hp | 1750 A | ACS5000-069-W03A-E6-010 | 20900 kW | 13430 mm | 12200 kg | n.a. | n.a. |
23300 kW | 31220 hp | 2000 A | ACS5000-069-W03B-E6-010 | 23900 kW | 13430 mm | 12200 kg | n.a. | n.a. |
25640 kW | 34380 hp | 2200 A | ACS5000-069-W03C-E6-010 | 26300 kW | 13430 mm | 12200 kg | n.a. | n.a. |
26810 kW | 35930 hp | 2300 A | ACS5000-069-W04A-E6-010 | 27500 kW | 13430 mm | 16500 kg | n.a. | n.a. |
29150 kW | 39060 hp | 2500 A | ACS5000-069-W04B-E6-010 | 29900 kW | 13430 mm | 16500 kg | n.a. | n.a. |
35000 kW | 46900 hp | 3000 A | ACS5000-069-W04C-E6-010 | 35900 kW | 13430 mm | 16500 kg | n.a. | n.a. |
Indicative information: Typical 4-pole induction motor under nominal sinusoidal supply, efficiency 97.5%, power factor 0.88. |